Real Estate Property Information
Residential
500: Res - Vacant Platted Lot
Reference #: 85-14-63-401-013.000-009
Old #:  
Deeded Owner: FRANCE ANGELA
(2030) FRANCE ANGELA
(2019) MC COY TERRY
Property Address: 985 PIKE ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 23
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   11,600  696  10,904   0.032738  356.98   35.98   89.00   232.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    23.27 
 Noble Township  0.0001760  0.54%    1.25 
 City Of Wabash  0.0152580  46.61%    108.13 
 Wabash City Schools  0.0122310  37.36%    86.68 
 Wabash Carnegie Library  0.0017900  5.47%    12.68 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   11,600  11,600   0.038089  441.84   45.53   164.31   232.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    21.52 
 Noble Township  0.0002010  0.53%    1.22 
 City Of Wabash  0.0181910  47.76%    110.80 
 Wabash City Schools  0.0139760  36.69%    85.13 
 Wabash Carnegie Library  0.0021880  5.74%    13.33 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   11,600  11,600   0.038037  441.22   23.37   69.85   348.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    33.60 
 Noble Township  0.0002050  0.54%    1.88 
 City Of Wabash  0.0181780  47.79%    166.31 
 Wabash City Schools  0.0137700  36.20%    125.98 
 Wabash Carnegie Library  0.0022120  5.82%    20.24 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   9,900  9,900   0.041236  408.24   15.39   95.85   297.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    27.57 
 Noble Township  0.0002120  0.51%    1.53 
 City Of Wabash  0.0184710  44.79%    133.04 
 Wabash City Schools  0.0163920  39.75%    118.06 
 Wabash Carnegie Library  0.0023330  5.66%    16.80 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   9,900  9,900   0.040798  403.90   15.89   91.01   297.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    29.82 
 Noble Township  0.0001620  0.40%    1.18 
 City Of Wabash  0.0192730  47.24%    140.30 
 Wabash City Schools  0.0153700  37.67%    111.89 
 Wabash Carnegie Library  0.0018970  4.65%    13.81 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   9,900  9,900   0.043787  433.50   21.47   115.03   297.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    27.92 
 Noble Township  0.0001730  0.40%    1.17 
 City Of Wabash  0.0211230  48.24%    143.27 
 Wabash City Schools  0.0164920  37.66%    111.86 
 Wabash Carnegie Library  0.0018820  4.30%    12.77 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   9,900  9,900   0.037887  375.08   18.57   59.51   297.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    30.74 
 Noble Township  0.0001800  0.48%    1.41 
 City Of Wabash  0.0174350  46.02%    136.67 
 Wabash City Schools  0.0144300  38.09%    113.12 
 Wabash Carnegie Library  0.0019210  5.07%    15.06 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   9,900  9,900   0.037702  373.24   17.13   59.11   297.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    28.97 
 Noble Township  0.0002210  0.59%    1.74 
 City Of Wabash  0.0175510  46.55%    138.26 
 Wabash City Schools  0.0143850  38.15%    113.32 
 Wabash Carnegie Library  0.0018680  4.95%    14.72 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   51,600  38,184  13,416   0.040050  537.32   158.78   0.00   378.54 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    34.27 
 Noble Township  0.0001830  0.46%    1.73 
 City Of Wabash  0.0181470  45.31%    171.52 
 Wabash City Schools  0.0162510  40.58%    153.60 
 Wabash Carnegie Library  0.0018430  4.60%    17.42 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   51,800  38,332  13,468   0.038347  516.46   280.98   0.00   235.48 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    21.25 
 Noble Township  0.0002060  0.54%    1.26 
 City Of Wabash  0.0179070  46.70%    109.96 
 Wabash City Schools  0.0150110  39.15%    92.18 
 Wabash Carnegie Library  0.0017620  4.59%    10.82 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   39,500  29,008  10,492   0.034340  360.30   194.26   0.38   165.66 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    16.27 
 Noble Township  0.0002000  0.58%    0.96 
 City Of Wabash  0.0174890  50.93%    84.37 
 Wabash City Schools  0.0115840  33.73%    55.88 
 Wabash Carnegie Library  0.0016940  4.93%    8.17 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   38,800  28,490  10,310   0.030242  311.80   147.04   0.00   164.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    17.75 
 Noble Township  0.0001420  0.47%    0.77 
 City Of Wabash  0.0164190  54.29%    89.45 
 Wabash City Schools  0.0088410  29.23%    48.17 
 Wabash Carnegie Library  0.0015820  5.23%    8.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   36,900  27,084  9,816   0.032442  318.46   188.58   0.00   129.88 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    12.94 
 Noble Township  0.0000980  0.30%    0.39 
 City Of Wabash  0.0163340  50.35%    65.39 
 Wabash City Schools  0.0111710  34.43%    44.72 
 Wabash Carnegie Library  0.0016080  4.96%    6.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   38,000  27,898  10,102   0.033963  343.08   259.44   0.00   83.64 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    8.42 
 Noble Township  0.0001000  0.29%    0.25 
 City Of Wabash  0.0160800  47.35%    39.60 
 Wabash City Schools  0.0127830  37.64%    31.48 
 Wabash Carnegie Library  0.0015810  4.66%    3.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   33,200  24,568  8,632   0.030701  265.02   137.58   0.00   127.44 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    15.23 
 Noble Township  0.0002010  0.65%    0.83 
 City Of Wabash  0.0162470  52.92%    67.44 
 Wabash City Schools  0.0090000  29.32%    37.36 
 Wabash Carnegie Library  0.0015850  5.16%    6.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   37,300  27,602  9,698   0.029184  283.02   148.60   0.00   134.42 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    17.08 
 Noble Township  0.0001980  0.68%    0.91 
 City Of Wabash  0.0159070  54.51%    73.27 
 Wabash City Schools  0.0078110  26.76%    35.98 
 Wabash Carnegie Library  0.0015600  5.35%    7.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   37,600  27,824  9,776   0.029403  287.44   249.24   0.00   38.20 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    4.74 
 Noble Township  0.0001980  0.67%    0.26 
 City Of Wabash  0.0156060  53.08%    20.28 
 Wabash City Schools  0.0084360  28.69%    10.96 
 Wabash Carnegie Library  0.0015140  5.15%    1.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   37,300  27,602  9,698   0.030166  292.54   292.54   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   37,600  18,800  18,800   0.037073  696.98   694.21   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.07 
 Wabash County  0.0043770  11.81%    0.59 
 Noble Township  0.0001690  0.46%    0.02 
 City Of Wabash  0.0147380  39.75%    1.99 
 Wabash City Schools  0.0154620  41.71%    2.09 
 Wabash Carnegie Library  0.0017910  4.83%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   39,000  19,500  19,500   0.036378  709.38   355.90   0.00   353.48 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    5.15 
 Wabash County  0.0045000  12.37%    43.73 
 Noble Township  0.0001690  0.46%    1.64 
 City Of Wabash  0.0140820  38.71%    136.83 
 Wabash City Schools  0.0154260  42.40%    149.89 
 Wabash Carnegie Library  0.0016710  4.59%    16.24