Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-40-203-009.000-009
Old #:  
Deeded Owner: SINGLETON JERRY L & NANCY A SINGLETON & KATHERINE L SINGLETON J/T R/SURV
(2030) SINGLETON JERRY L & NANCY A SINGLETON & KATHERINE L SINGLETON J/T R/SURV
(2025) BUNCH DAVID L
(2021) FOSTER STEPHANIE JO
Property Address: 445 ALENA ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 00
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   83,200  4,992  78,208   0.032738  2,560.38   258.04   638.34   1,664.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    166.87 
 Noble Township  0.0001760  0.54%    8.95 
 City Of Wabash  0.0152580  46.61%    775.53 
 Wabash City Schools  0.0122310  37.36%    621.67 
 Wabash Carnegie Library  0.0017900  5.47%    90.98 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   68,200  51,150  17,050   0.038089  649.42   124.26   0.00   525.16 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    48.71 
 Noble Township  0.0002010  0.53%    2.77 
 City Of Wabash  0.0181910  47.76%    250.81 
 Wabash City Schools  0.0139760  36.69%    192.70 
 Wabash Carnegie Library  0.0021880  5.74%    30.17 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   66,400  49,324  17,076   0.038037  649.52   143.66   9.04   496.82 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    47.96 
 Noble Township  0.0002050  0.54%    2.68 
 City Of Wabash  0.0181780  47.79%    237.43 
 Wabash City Schools  0.0137700  36.20%    179.86 
 Wabash Carnegie Library  0.0022120  5.82%    28.89 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   57,900  41,736  16,164   0.041236  666.54   116.19   14.53   535.82 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    49.74 
 Noble Township  0.0002120  0.51%    2.75 
 City Of Wabash  0.0184710  44.79%    240.01 
 Wabash City Schools  0.0163920  39.75%    213.00 
 Wabash Carnegie Library  0.0023330  5.66%    30.31 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   52,900  38,110  14,790   0.040798  603.40   112.94   12.86   477.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    47.95 
 Noble Township  0.0001620  0.40%    1.90 
 City Of Wabash  0.0192730  47.24%    225.62 
 Wabash City Schools  0.0153700  37.67%    179.93 
 Wabash Carnegie Library  0.0018970  4.65%    22.21 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   52,200  37,592  14,608   0.043787  639.64   154.62   16.26   468.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    44.07 
 Noble Township  0.0001730  0.40%    1.85 
 City Of Wabash  0.0211230  48.24%    226.13 
 Wabash City Schools  0.0164920  37.66%    176.55 
 Wabash Carnegie Library  0.0018820  4.30%    20.15 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   51,100  36,704  14,396   0.037887  545.44   136.24   9.04   400.16 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    41.41 
 Noble Township  0.0001800  0.48%    1.90 
 City Of Wabash  0.0174350  46.02%    184.15 
 Wabash City Schools  0.0144300  38.09%    152.41 
 Wabash Carnegie Library  0.0019210  5.07%    20.29 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   49,600  35,594  14,006   0.037702  528.06   128.46   8.96   390.64 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    38.10 
 Noble Township  0.0002210  0.59%    2.29 
 City Of Wabash  0.0175510  46.55%    181.85 
 Wabash City Schools  0.0143850  38.15%    149.05 
 Wabash Carnegie Library  0.0018680  4.95%    19.35 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   49,200  35,224  13,976   0.040050  559.74   149.63   12.91   397.20 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    35.96 
 Noble Township  0.0001830  0.46%    1.81 
 City Of Wabash  0.0181470  45.31%    179.97 
 Wabash City Schools  0.0162510  40.58%    161.17 
 Wabash Carnegie Library  0.0018430  4.60%    18.28 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   48,200  35,224  12,976   0.038347  497.58   260.26   2.94   234.38 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    21.15 
 Noble Township  0.0002060  0.54%    1.26 
 City Of Wabash  0.0179070  46.70%    109.45 
 Wabash City Schools  0.0150110  39.15%    91.75 
 Wabash Carnegie Library  0.0017620  4.59%    10.77 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   51,100  37,592  13,508   0.034340  463.86   251.51   0.37   211.98 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    20.82 
 Noble Township  0.0002000  0.58%    1.23 
 City Of Wabash  0.0174890  50.93%    107.96 
 Wabash City Schools  0.0115840  33.73%    71.51 
 Wabash Carnegie Library  0.0016940  4.93%    10.46 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   51,600  37,962  13,638   0.030242  412.44   195.54   0.00   216.90 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    23.37 
 Noble Township  0.0001420  0.47%    1.02 
 City Of Wabash  0.0164190  54.29%    117.76 
 Wabash City Schools  0.0088410  29.23%    63.41 
 Wabash Carnegie Library  0.0015820  5.23%    11.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   52,000  38,258  13,742   0.032442  445.82   265.88   0.00   179.94 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    17.92 
 Noble Township  0.0000980  0.30%    0.54 
 City Of Wabash  0.0163340  50.35%    90.60 
 Wabash City Schools  0.0111710  34.43%    61.96 
 Wabash Carnegie Library  0.0016080  4.96%    8.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   50,600  37,222  13,378   0.033963  454.34   345.58   0.00   108.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    10.95 
 Noble Township  0.0001000  0.29%    0.32 
 City Of Wabash  0.0160800  47.35%    51.49 
 Wabash City Schools  0.0127830  37.64%    40.94 
 Wabash Carnegie Library  0.0015810  4.66%    5.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   45,300  33,152  12,148   0.030701  372.96   187.36   0.00   185.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    22.17 
 Noble Township  0.0002010  0.65%    1.22 
 City Of Wabash  0.0162470  52.92%    98.22 
 Wabash City Schools  0.0090000  29.32%    54.41 
 Wabash Carnegie Library  0.0015850  5.16%    9.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   45,300  33,152  12,148   0.029184  354.54   180.24   0.00   174.30 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    22.15 
 Noble Township  0.0001980  0.68%    1.18 
 City Of Wabash  0.0159070  54.51%    95.00 
 Wabash City Schools  0.0078110  26.76%    46.65 
 Wabash Carnegie Library  0.0015600  5.35%    9.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   45,300  33,152  12,148   0.029403  357.18   299.18   0.00   58.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    7.20 
 Noble Township  0.0001980  0.67%    0.39 
 City Of Wabash  0.0156060  53.08%    30.78 
 Wabash City Schools  0.0084360  28.69%    16.64 
 Wabash Carnegie Library  0.0015140  5.15%    2.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   45,300  33,152  12,148   0.030166  366.46   353.30   0.66   12.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    1.53 
 Noble Township  0.0002000  0.66%    0.08 
 City Of Wabash  0.0156820  51.99%    6.50 
 Wabash City Schools  0.0086060  28.53%    3.57 
 Wabash Carnegie Library  0.0019900  6.60%    0.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   44,300  21,900  22,400   0.037073  830.44   814.72   0.00   15.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.23 
 Wabash County  0.0043770  11.81%    1.86 
 Noble Township  0.0001690  0.46%    0.07 
 City Of Wabash  0.0147380  39.75%    6.25 
 Wabash City Schools  0.0154620  41.71%    6.56 
 Wabash Carnegie Library  0.0017910  4.83%    0.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   44,600  22,050  22,550   0.036378  820.32   407.44   0.00   412.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    6.02 
 Wabash County  0.0045000  12.37%    51.07 
 Noble Township  0.0001690  0.46%    1.92 
 City Of Wabash  0.0140820  38.71%    159.83 
 Wabash City Schools  0.0154260  42.40%    175.08 
 Wabash Carnegie Library  0.0016710  4.59%    18.97