Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-11-402-018.000-009
Old #:  
Deeded Owner: FLOYD SHANE VINCENT
(2030) FLOYD SHANE VINCENT
(2014) FLOYD PATRICIA A (HOLDERMAN)
Property Address: 430 ELM ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   66,200  55,280  10,920   0.032738  357.50   57.23   0.00   270.24 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    27.10 
 Noble Township  0.0001760  0.54%    1.45 
 City Of Wabash  0.0152580  46.61%    125.95 
 Wabash City Schools  0.0122310  37.36%    100.96 
 Wabash Carnegie Library  0.0017900  5.47%    14.78 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   57,200  42,900  14,300   0.038089  544.68   104.22   0.00   440.46 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    40.86 
 Noble Township  0.0002010  0.53%    2.32 
 City Of Wabash  0.0181910  47.76%    210.36 
 Wabash City Schools  0.0139760  36.69%    161.62 
 Wabash Carnegie Library  0.0021880  5.74%    25.30 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   54,200  41,192  13,008   0.038037  494.78   117.46   0.00   377.32 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    36.43 
 Noble Township  0.0002050  0.54%    2.03 
 City Of Wabash  0.0181780  47.79%    180.32 
 Wabash City Schools  0.0137700  36.20%    136.60 
 Wabash Carnegie Library  0.0022120  5.82%    21.94 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   50,600  37,444  13,156   0.041236  542.50   102.14   0.00   440.36 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    40.88 
 Noble Township  0.0002120  0.51%    2.26 
 City Of Wabash  0.0184710  44.79%    197.25 
 Wabash City Schools  0.0163920  39.75%    175.05 
 Wabash Carnegie Library  0.0023330  5.66%    24.91 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   48,800  36,112  12,688   0.040798  517.64   104.88   0.00   412.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    41.44 
 Noble Township  0.0001620  0.40%    1.64 
 City Of Wabash  0.0192730  47.24%    194.99 
 Wabash City Schools  0.0153700  37.67%    155.50 
 Wabash Carnegie Library  0.0018970  4.65%    19.19 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   45,100  33,374  11,726   0.043787  513.44   134.58   0.00   378.86 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    35.62 
 Noble Township  0.0001730  0.40%    1.50 
 City Of Wabash  0.0211230  48.24%    182.76 
 Wabash City Schools  0.0164920  37.66%    142.69 
 Wabash Carnegie Library  0.0018820  4.30%    16.28 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   43,100  31,894  11,206   0.037887  424.56   115.94   0.00   308.62 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    31.94 
 Noble Township  0.0001800  0.48%    1.47 
 City Of Wabash  0.0174350  46.02%    142.02 
 Wabash City Schools  0.0144300  38.09%    117.54 
 Wabash Carnegie Library  0.0019210  5.07%    15.65 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   42,800  31,672  11,128   0.037702  419.54   112.00   0.00   307.54 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    29.99 
 Noble Township  0.0002210  0.59%    1.80 
 City Of Wabash  0.0175510  46.55%    143.17 
 Wabash City Schools  0.0143850  38.15%    117.34 
 Wabash Carnegie Library  0.0018680  4.95%    15.24 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   42,700  31,598  11,102   0.040050  444.64   131.38   0.00   313.26 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    28.36 
 Noble Township  0.0001830  0.46%    1.43 
 City Of Wabash  0.0181470  45.31%    141.94 
 Wabash City Schools  0.0162510  40.58%    127.11 
 Wabash Carnegie Library  0.0018430  4.60%    14.42 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   41,800  30,932  10,868   0.038347  416.76   226.74   0.00   190.02 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    17.15 
 Noble Township  0.0002060  0.54%    1.02 
 City Of Wabash  0.0179070  46.70%    88.73 
 Wabash City Schools  0.0150110  39.15%    74.38 
 Wabash Carnegie Library  0.0017620  4.59%    8.73 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   41,600  30,784  10,816   0.034340  371.42   205.20   0.00   166.22 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    16.33 
 Noble Township  0.0002000  0.58%    0.97 
 City Of Wabash  0.0174890  50.93%    84.65 
 Wabash City Schools  0.0115840  33.73%    56.07 
 Wabash Carnegie Library  0.0016940  4.93%    8.20 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   41,800  30,932  10,868   0.030242  328.68   158.34   0.00   170.34 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    18.35 
 Noble Township  0.0001420  0.47%    0.80 
 City Of Wabash  0.0164190  54.29%    92.48 
 Wabash City Schools  0.0088410  29.23%    49.80 
 Wabash Carnegie Library  0.0015820  5.23%    8.91 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   41,000  30,340  10,660   0.032442  345.84   209.90   0.00   135.94 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    13.54 
 Noble Township  0.0000980  0.30%    0.41 
 City Of Wabash  0.0163340  50.35%    68.44 
 Wabash City Schools  0.0111710  34.43%    46.81 
 Wabash Carnegie Library  0.0016080  4.96%    6.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   40,500  29,970  10,530   0.033963  357.64   276.94   0.00   80.70 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    8.12 
 Noble Township  0.0001000  0.29%    0.24 
 City Of Wabash  0.0160800  47.35%    38.21 
 Wabash City Schools  0.0127830  37.64%    30.37 
 Wabash Carnegie Library  0.0015810  4.66%    3.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   37,400  27,676  9,724   0.030701  298.54   154.96   0.00   143.58 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    17.15 
 Noble Township  0.0002010  0.65%    0.94 
 City Of Wabash  0.0162470  52.92%    75.98 
 Wabash City Schools  0.0090000  29.32%    42.09 
 Wabash Carnegie Library  0.0015850  5.16%    7.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   39,000  28,860  10,140   0.029184  295.92   155.36   0.00   140.56 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    17.86 
 Noble Township  0.0001980  0.68%    0.95 
 City Of Wabash  0.0159070  54.51%    76.61 
 Wabash City Schools  0.0078110  26.76%    37.62 
 Wabash Carnegie Library  0.0015600  5.35%    7.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   39,300  29,082  10,218   0.029403  300.44   260.50   0.00   39.94 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    4.96 
 Noble Township  0.0001980  0.67%    0.27 
 City Of Wabash  0.0156060  53.08%    21.20 
 Wabash City Schools  0.0084360  28.69%    11.46 
 Wabash Carnegie Library  0.0015140  5.15%    2.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   39,000  28,860  10,140   0.030166  305.88   305.88   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   40,300  20,150  20,150   0.037073  747.02   744.05   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.07 
 Wabash County  0.0043770  11.81%    0.59 
 Noble Township  0.0001690  0.46%    0.02 
 City Of Wabash  0.0147380  39.75%    1.99 
 Wabash City Schools  0.0154620  41.71%    2.09 
 Wabash Carnegie Library  0.0017910  4.83%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   40,900  20,450  20,450   0.036378  743.94   373.24   0.00   370.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    5.40 
 Wabash County  0.0045000  12.37%    45.86 
 Noble Township  0.0001690  0.46%    1.72 
 City Of Wabash  0.0140820  38.71%    143.50 
 Wabash City Schools  0.0154260  42.40%    157.19 
 Wabash Carnegie Library  0.0016710  4.59%    17.03