Real Estate Property Information
Residential
500: Res - Vacant Platted Lot
Reference #: 85-14-63-204-064.000-009
Old #:  
Deeded Owner: CHAMBERS KYLEIGH L
(2030) CHAMBERS KYLEIGH L
(2024) JONES RAYMOND L & VICKI A
(2021) WESTENDORF NICK A SR & TERESA
Property Address: 1360 VERNON ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 23
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   8,600  516  8,084   0.032738  264.66   26.67   65.99   172.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    17.25 
 Noble Township  0.0001760  0.54%    0.92 
 City Of Wabash  0.0152580  46.61%    80.16 
 Wabash City Schools  0.0122310  37.36%    64.26 
 Wabash Carnegie Library  0.0017900  5.47%    9.40 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   8,600  8,600   0.038089  327.56   33.75   121.81   172.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    15.95 
 Noble Township  0.0002010  0.53%    0.91 
 City Of Wabash  0.0181910  47.76%    82.15 
 Wabash City Schools  0.0139760  36.69%    63.11 
 Wabash Carnegie Library  0.0021880  5.74%    9.88 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   8,600  8,600   0.038037  327.12   17.33   51.79   258.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    24.91 
 Noble Township  0.0002050  0.54%    1.39 
 City Of Wabash  0.0181780  47.79%    123.30 
 Wabash City Schools  0.0137700  36.20%    93.40 
 Wabash Carnegie Library  0.0022120  5.82%    15.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   6,900  6,900   0.041236  284.52   10.73   66.79   207.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    19.22 
 Noble Township  0.0002120  0.51%    1.06 
 City Of Wabash  0.0184710  44.79%    92.72 
 Wabash City Schools  0.0163920  39.75%    82.29 
 Wabash Carnegie Library  0.0023330  5.66%    11.71 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   6,900  6,900   0.040798  281.50   11.08   63.42   207.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    20.78 
 Noble Township  0.0001620  0.40%    0.82 
 City Of Wabash  0.0192730  47.24%    97.79 
 Wabash City Schools  0.0153700  37.67%    77.98 
 Wabash Carnegie Library  0.0018970  4.65%    9.62 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   6,900  6,900   0.043787  302.14   14.97   80.17   207.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    19.46 
 Noble Township  0.0001730  0.40%    0.82 
 City Of Wabash  0.0211230  48.24%    99.86 
 Wabash City Schools  0.0164920  37.66%    77.96 
 Wabash Carnegie Library  0.0018820  4.30%    8.90 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   6,900  6,900   0.037887  261.42   12.94   41.48   207.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    21.42 
 Noble Township  0.0001800  0.48%    0.98 
 City Of Wabash  0.0174350  46.02%    95.26 
 Wabash City Schools  0.0144300  38.09%    78.84 
 Wabash Carnegie Library  0.0019210  5.07%    10.50 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   6,900  6,900   0.037702  260.14   11.94   41.20   207.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    20.19 
 Noble Township  0.0002210  0.59%    1.21 
 City Of Wabash  0.0175510  46.55%    96.36 
 Wabash City Schools  0.0143850  38.15%    78.98 
 Wabash Carnegie Library  0.0018680  4.95%    10.26 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   6,900  6,900   0.040050  276.34   13.68   55.66   207.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    18.74 
 Noble Township  0.0001830  0.46%    0.95 
 City Of Wabash  0.0181470  45.31%    93.79 
 Wabash City Schools  0.0162510  40.58%    83.99 
 Wabash Carnegie Library  0.0018430  4.60%    9.53 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   6,900  6,900   0.038347  264.60   23.76   33.84   207.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    18.68 
 Noble Township  0.0002060  0.54%    1.11 
 City Of Wabash  0.0179070  46.70%    96.66 
 Wabash City Schools  0.0150110  39.15%    81.03 
 Wabash Carnegie Library  0.0017620  4.59%    9.51 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   6,900  6,900   0.034340  236.94   21.35   8.59   207.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    20.33 
 Noble Township  0.0002000  0.58%    1.21 
 City Of Wabash  0.0174890  50.93%    105.42 
 Wabash City Schools  0.0115840  33.73%    69.83 
 Wabash Carnegie Library  0.0016940  4.93%    10.21 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   6,900  6,900   0.030242  208.66   27.64   0.00   181.02 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    19.50 
 Noble Township  0.0001420  0.47%    0.85 
 City Of Wabash  0.0164190  54.29%    98.28 
 Wabash City Schools  0.0088410  29.23%    52.92 
 Wabash Carnegie Library  0.0015820  5.23%    9.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   6,900  6,900   0.032442  223.84   28.00   0.00   195.84 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    19.50 
 Noble Township  0.0000980  0.30%    0.59 
 City Of Wabash  0.0163340  50.35%    98.60 
 Wabash City Schools  0.0111710  34.43%    67.44 
 Wabash Carnegie Library  0.0016080  4.96%    9.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   31,900  31,900   0.033963  1,083.42   492.02   0.00   591.40 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    59.54 
 Noble Township  0.0001000  0.29%    1.74 
 City Of Wabash  0.0160800  47.35%    280.00 
 Wabash City Schools  0.0127830  37.64%    222.59 
 Wabash Carnegie Library  0.0015810  4.66%    27.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   43,200  43,200   0.030701  1,326.28   413.98   48.30   864.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    103.23 
 Noble Township  0.0002010  0.65%    5.66 
 City Of Wabash  0.0162470  52.92%    457.23 
 Wabash City Schools  0.0090000  29.32%    253.28 
 Wabash Carnegie Library  0.0015850  5.16%    44.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   42,100  42,100   0.029184  1,228.64   394.48   0.00   834.16 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    105.98 
 Noble Township  0.0001980  0.68%    5.66 
 City Of Wabash  0.0159070  54.51%    454.67 
 Wabash City Schools  0.0078110  26.76%    223.26 
 Wabash Carnegie Library  0.0015600  5.35%    44.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   56,700  56,700   0.029403  1,667.16   672.06   0.00   995.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    123.49 
 Noble Township  0.0001980  0.67%    6.70 
 City Of Wabash  0.0156060  53.08%    528.16 
 Wabash City Schools  0.0084360  28.69%    285.50 
 Wabash Carnegie Library  0.0015140  5.15%    51.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   55,700  55,700   0.030166  1,680.24   214.15   73.59   1,392.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    170.24 
 Noble Township  0.0002000  0.66%    9.23 
 City Of Wabash  0.0156820  51.99%    723.90 
 Wabash City Schools  0.0086060  28.53%    397.26 
 Wabash Carnegie Library  0.0019900  6.60%    91.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   60,500  60,500   0.037073  2,242.92   729.20   0.00   1,513.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    21.89 
 Wabash County  0.0043770  11.81%    178.72 
 Noble Township  0.0001690  0.46%    6.90 
 City Of Wabash  0.0147380  39.75%    601.76 
 Wabash City Schools  0.0154620  41.71%    631.33 
 Wabash Carnegie Library  0.0017910  4.83%    73.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   60,500  60,500   0.036378  2,200.86   606.14   0.00   1,594.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    23.23 
 Wabash County  0.0045000  12.37%    197.27 
 Noble Township  0.0001690  0.46%    7.41 
 City Of Wabash  0.0140820  38.71%    617.32 
 Wabash City Schools  0.0154260  42.40%    676.24 
 Wabash Carnegie Library  0.0016710  4.59%    73.25