Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-40-234-005.000-009
Old #:  
Deeded Owner: CRIST RODNEY & CRISSY J
Property Address: 447 N THORNE ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 00
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   92,300  65,720  26,580   0.032738  870.18   139.34   0.00   657.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    65.96 
 Noble Township  0.0001760  0.54%    3.54 
 City Of Wabash  0.0152580  46.61%    306.56 
 Wabash City Schools  0.0122310  37.36%    245.74 
 Wabash Carnegie Library  0.0017900  5.47%    35.96 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   78,100  58,575  19,525   0.038089  743.68   142.30   0.00   601.38 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    55.78 
 Noble Township  0.0002010  0.53%    3.17 
 City Of Wabash  0.0181910  47.76%    287.21 
 Wabash City Schools  0.0139760  36.69%    220.66 
 Wabash Carnegie Library  0.0021880  5.74%    34.55 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   77,000  58,444  18,556   0.038037  705.82   166.83   0.61   538.38 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    51.97 
 Noble Township  0.0002050  0.54%    2.90 
 City Of Wabash  0.0181780  47.79%    257.29 
 Wabash City Schools  0.0137700  36.20%    194.90 
 Wabash Carnegie Library  0.0022120  5.82%    31.31 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   69,900  51,652  18,248   0.041236  752.48   141.05   0.97   610.46 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    56.67 
 Noble Township  0.0002120  0.51%    3.14 
 City Of Wabash  0.0184710  44.79%    273.45 
 Wabash City Schools  0.0163920  39.75%    242.67 
 Wabash Carnegie Library  0.0023330  5.66%    34.54 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   63,000  46,546  16,454   0.040798  671.30   135.35   0.93   535.02 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    53.71 
 Noble Township  0.0001620  0.40%    2.12 
 City Of Wabash  0.0192730  47.24%    252.74 
 Wabash City Schools  0.0153700  37.67%    201.56 
 Wabash Carnegie Library  0.0018970  4.65%    24.88 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   58,700  43,364  15,336   0.043787  671.52   175.08   1.16   495.28 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    46.57 
 Noble Township  0.0001730  0.40%    1.96 
 City Of Wabash  0.0211230  48.24%    238.92 
 Wabash City Schools  0.0164920  37.66%    186.54 
 Wabash Carnegie Library  0.0018820  4.30%    21.29 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   57,400  42,402  14,998   0.037887  568.22   154.33   0.59   413.30 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    42.77 
 Noble Township  0.0001800  0.48%    1.96 
 City Of Wabash  0.0174350  46.02%    190.19 
 Wabash City Schools  0.0144300  38.09%    157.41 
 Wabash Carnegie Library  0.0019210  5.07%    20.96 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   55,600  41,070  14,530   0.037702  547.82   145.39   0.61   401.82 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    39.19 
 Noble Township  0.0002210  0.59%    2.36 
 City Of Wabash  0.0175510  46.55%    187.05 
 Wabash City Schools  0.0143850  38.15%    153.31 
 Wabash Carnegie Library  0.0018680  4.95%    19.91 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   52,900  39,146  13,754   0.040050  550.84   162.78   0.00   388.06 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    35.13 
 Noble Township  0.0001830  0.46%    1.77 
 City Of Wabash  0.0181470  45.31%    175.83 
 Wabash City Schools  0.0162510  40.58%    157.46 
 Wabash Carnegie Library  0.0018430  4.60%    17.86 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   53,200  39,368  13,832   0.038347  530.42   288.58   0.00   241.84 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    21.83 
 Noble Township  0.0002060  0.54%    1.30 
 City Of Wabash  0.0179070  46.70%    112.93 
 Wabash City Schools  0.0150110  39.15%    94.67 
 Wabash Carnegie Library  0.0017620  4.59%    11.11 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   52,200  38,628  13,572   0.034340  466.06   257.48   0.00   208.58 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    20.49 
 Noble Township  0.0002000  0.58%    1.21 
 City Of Wabash  0.0174890  50.93%    106.23 
 Wabash City Schools  0.0115840  33.73%    70.36 
 Wabash Carnegie Library  0.0016940  4.93%    10.29 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   53,900  42,886  11,014   0.030242  333.08   160.46   0.00   172.62 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    18.60 
 Noble Township  0.0001420  0.47%    0.81 
 City Of Wabash  0.0164190  54.29%    93.72 
 Wabash City Schools  0.0088410  29.23%    50.46 
 Wabash Carnegie Library  0.0015820  5.23%    9.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   52,900  42,146  10,754   0.032442  348.88   211.76   0.00   137.12 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    13.66 
 Noble Township  0.0000980  0.30%    0.41 
 City Of Wabash  0.0163340  50.35%    69.04 
 Wabash City Schools  0.0111710  34.43%    47.22 
 Wabash Carnegie Library  0.0016080  4.96%    6.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   51,300  40,962  10,338   0.033963  351.10   271.86   0.00   79.24 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    7.98 
 Noble Township  0.0001000  0.29%    0.23 
 City Of Wabash  0.0160800  47.35%    37.52 
 Wabash City Schools  0.0127830  37.64%    29.82 
 Wabash Carnegie Library  0.0015810  4.66%    3.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   51,100  40,814  10,286   0.030701  315.80   163.92   0.00   151.88 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    18.15 
 Noble Township  0.0002010  0.65%    0.99 
 City Of Wabash  0.0162470  52.92%    80.38 
 Wabash City Schools  0.0090000  29.32%    44.52 
 Wabash Carnegie Library  0.0015850  5.16%    7.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   51,900  41,406  10,494   0.029184  306.26   160.78   0.00   145.48 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    18.48 
 Noble Township  0.0001980  0.68%    0.99 
 City Of Wabash  0.0159070  54.51%    79.30 
 Wabash City Schools  0.0078110  26.76%    38.94 
 Wabash Carnegie Library  0.0015600  5.35%    7.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   51,500  41,110  10,390   0.029403  305.50   264.90   0.00   40.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    5.04 
 Noble Township  0.0001980  0.67%    0.27 
 City Of Wabash  0.0156060  53.08%    21.55 
 Wabash City Schools  0.0084360  28.69%    11.65 
 Wabash Carnegie Library  0.0015140  5.15%    2.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   50,700  40,518  10,182   0.030166  307.16   307.16   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   52,800  29,400  23,400   0.037073  867.50   864.05   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.07 
 Wabash County  0.0043770  11.81%    0.59 
 Noble Township  0.0001690  0.46%    0.02 
 City Of Wabash  0.0147380  39.75%    1.99 
 Wabash City Schools  0.0154620  41.71%    2.09 
 Wabash Carnegie Library  0.0017910  4.83%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   52,800  29,400  23,400   0.036378  851.24   427.08   0.00   424.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    6.18 
 Wabash County  0.0045000  12.37%    52.47 
 Noble Township  0.0001690  0.46%    1.97 
 City Of Wabash  0.0140820  38.71%    164.19 
 Wabash City Schools  0.0154260  42.40%    179.86 
 Wabash Carnegie Library  0.0016710  4.59%    19.48