Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-11-104-042.000-009
Old #:  
Deeded Owner: CHEN HUI
(2030) CHEN HUI
(2021) HOOVER MACY M & ANDREW R MALLOT J/T R/SURV
(2020) HOOVER MICHAEL H
(2016) DLUZAK KARLA M & JOHN R & PHILIP E & JUDITH A & JOSEPH A & PAMELA S & LINDA K LUEGRING 1/7 EA T/C
(2012) DLUZAK KARLA M
(2011) DLUZAK WILLIAM D & ROSALIA L REVOCABLE LIVING TRUST L/E
(2007) DLUZAK WILLIAM D & ROSALIE L
Property Address: 537 N WABASH ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   176,400  10,584  165,816   0.032738  5,428.48   547.09   1,353.39   3,528.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    353.79 
 Noble Township  0.0001760  0.54%    18.97 
 City Of Wabash  0.0152580  46.61%    1,644.27 
 Wabash City Schools  0.0122310  37.36%    1,318.07 
 Wabash Carnegie Library  0.0017900  5.47%    192.90 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   149,700  149,700   0.038089  5,701.92   587.60   2,120.32   2,994.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    277.71 
 Noble Township  0.0002010  0.53%    15.80 
 City Of Wabash  0.0181910  47.76%    1,429.91 
 Wabash City Schools  0.0139760  36.69%    1,098.59 
 Wabash Carnegie Library  0.0021880  5.74%    171.99 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   142,300  142,300   0.038037  5,412.66   695.34   1,871.32   2,846.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    274.75 
 Noble Township  0.0002050  0.54%    15.34 
 City Of Wabash  0.0181780  47.79%    1,360.11 
 Wabash City Schools  0.0137700  36.20%    1,030.30 
 Wabash Carnegie Library  0.0022120  5.82%    165.51 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   133,400  133,400   0.041236  5,500.88   684.88   2,148.00   2,668.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    247.67 
 Noble Township  0.0002120  0.51%    13.72 
 City Of Wabash  0.0184710  44.79%    1,195.09 
 Wabash City Schools  0.0163920  39.75%    1,060.57 
 Wabash Carnegie Library  0.0023330  5.66%    150.95 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   122,900  75,265  47,635   0.040798  1,943.42   393.76   320.66   1,229.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    123.39 
 Noble Township  0.0001620  0.40%    4.88 
 City Of Wabash  0.0192730  47.24%    580.58 
 Wabash City Schools  0.0153700  37.67%    463.01 
 Wabash Carnegie Library  0.0018970  4.65%    57.15 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   113,800  72,080  41,720   0.043787  1,826.80   478.84   209.96   1,138.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    107.00 
 Noble Township  0.0001730  0.40%    4.50 
 City Of Wabash  0.0211230  48.24%    548.98 
 Wabash City Schools  0.0164920  37.66%    428.62 
 Wabash Carnegie Library  0.0018820  4.30%    48.91 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   108,800  108,800   0.037887  4,122.10   723.29   1,222.81   2,176.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    225.20 
 Noble Township  0.0001800  0.48%    10.34 
 City Of Wabash  0.0174350  46.02%    1,001.36 
 Wabash City Schools  0.0144300  38.09%    828.77 
 Wabash Carnegie Library  0.0019210  5.07%    110.33 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   99,600  99,600   0.037702  3,755.12   634.51   1,128.61   1,992.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    194.28 
 Noble Township  0.0002210  0.59%    11.68 
 City Of Wabash  0.0175510  46.55%    927.31 
 Wabash City Schools  0.0143850  38.15%    760.04 
 Wabash Carnegie Library  0.0018680  4.95%    98.70 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   97,000  97,000   0.040050  3,884.86   717.72   1,227.14   1,940.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    175.64 
 Noble Township  0.0001830  0.46%    8.86 
 City Of Wabash  0.0181470  45.31%    879.03 
 Wabash City Schools  0.0162510  40.58%    787.19 
 Wabash Carnegie Library  0.0018430  4.60%    89.27 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   95,800  62,780  33,020   0.038347  1,266.22   688.90   0.00   577.32 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    52.11 
 Noble Township  0.0002060  0.54%    3.10 
 City Of Wabash  0.0179070  46.70%    269.59 
 Wabash City Schools  0.0150110  39.15%    225.99 
 Wabash Carnegie Library  0.0017620  4.59%    26.53 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   95,500  62,675  32,825   0.034340  1,127.22   622.74   0.00   504.48 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    49.55 
 Noble Township  0.0002000  0.58%    2.94 
 City Of Wabash  0.0174890  50.93%    256.93 
 Wabash City Schools  0.0115840  33.73%    170.18 
 Wabash Carnegie Library  0.0016940  4.93%    24.89 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   96,400  62,990  33,410   0.030242  1,010.38   486.78   0.00   523.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    56.41 
 Noble Township  0.0001420  0.47%    2.46 
 City Of Wabash  0.0164190  54.29%    284.27 
 Wabash City Schools  0.0088410  29.23%    153.07 
 Wabash Carnegie Library  0.0015820  5.23%    27.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   94,500  62,325  32,175   0.032442  1,043.82   633.52   0.00   410.30 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    40.86 
 Noble Township  0.0000980  0.30%    1.24 
 City Of Wabash  0.0163340  50.35%    206.58 
 Wabash City Schools  0.0111710  34.43%    141.28 
 Wabash Carnegie Library  0.0016080  4.96%    20.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   94,000  62,150  31,850   0.033963  1,081.72   837.62   0.00   244.10 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    24.57 
 Noble Township  0.0001000  0.29%    0.72 
 City Of Wabash  0.0160800  47.35%    115.57 
 Wabash City Schools  0.0127830  37.64%    91.87 
 Wabash Carnegie Library  0.0015810  4.66%    11.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   84,500  58,825  25,675   0.030701  788.24   409.16   0.00   379.08 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    45.29 
 Noble Township  0.0002010  0.65%    2.48 
 City Of Wabash  0.0162470  52.92%    200.61 
 Wabash City Schools  0.0090000  29.32%    111.13 
 Wabash Carnegie Library  0.0015850  5.16%    19.57 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   88,700  72,775  15,925   0.029184  464.76   244.01   220.75   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    0.00 
 Noble Township  0.0001980  0.68%    0.00 
 City Of Wabash  0.0159070  54.51%    0.00 
 Wabash City Schools  0.0078110  26.76%    0.00 
 Wabash Carnegie Library  0.0015600  5.35%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   89,400  73,020  16,380   0.029403  481.62   417.60   64.02   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    0.00 
 Noble Township  0.0001980  0.67%    0.00 
 City Of Wabash  0.0156060  53.08%    0.00 
 Wabash City Schools  0.0084360  28.69%    0.00 
 Wabash Carnegie Library  0.0015140  5.15%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   88,700  72,775  15,925   0.030166  480.40   480.40   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   91,100  45,000  46,100   0.037073  1,709.06   1,702.26   0.00   6.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.10 
 Wabash County  0.0043770  11.81%    0.80 
 Noble Township  0.0001690  0.46%    0.03 
 City Of Wabash  0.0147380  39.75%    2.70 
 Wabash City Schools  0.0154620  41.71%    2.84 
 Wabash Carnegie Library  0.0017910  4.83%    0.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   92,500  45,000  47,500   0.036378  1,727.96   866.92   0.00   861.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    12.54 
 Wabash County  0.0045000  12.37%    106.51 
 Noble Township  0.0001690  0.46%    4.00 
 City Of Wabash  0.0140820  38.71%    333.31 
 Wabash City Schools  0.0154260  42.40%    365.12 
 Wabash Carnegie Library  0.0016710  4.59%    39.55