Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-11-402-049.000-009
Old #:  
Deeded Owner: ARMSTRONG TIMOTHY L
(2030) ARMSTRONG TIMOTHY L
(2021) SMITH VIOLET R
Property Address: 540 ELM ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   54,600  50,640  3,960   0.032738  129.64   20.75   0.00   98.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    9.83 
 Noble Township  0.0001760  0.54%    0.53 
 City Of Wabash  0.0152580  46.61%    45.67 
 Wabash City Schools  0.0122310  37.36%    36.61 
 Wabash Carnegie Library  0.0017900  5.47%    5.36 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   47,600  35,700  11,900   0.038089  453.26   86.74   0.00   366.52 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    34.00 
 Noble Township  0.0002010  0.53%    1.93 
 City Of Wabash  0.0181910  47.76%    175.05 
 Wabash City Schools  0.0139760  36.69%    134.49 
 Wabash Carnegie Library  0.0021880  5.74%    21.05 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   45,300  33,896  11,404   0.038037  433.76   98.06   4.20   331.50 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    32.00 
 Noble Township  0.0002050  0.54%    1.79 
 City Of Wabash  0.0181780  47.79%    158.42 
 Wabash City Schools  0.0137700  36.20%    120.01 
 Wabash Carnegie Library  0.0022120  5.82%    19.28 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   42,600  31,006  11,594   0.041236  478.08   85.67   6.77   385.64 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    35.80 
 Noble Township  0.0002120  0.51%    1.98 
 City Of Wabash  0.0184710  44.79%    172.74 
 Wabash City Schools  0.0163920  39.75%    153.30 
 Wabash Carnegie Library  0.0023330  5.66%    21.82 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   39,800  31,934  7,866   0.040798  320.92   60.36   6.44   254.12 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    25.51 
 Noble Township  0.0001620  0.40%    1.01 
 City Of Wabash  0.0192730  47.24%    120.05 
 Wabash City Schools  0.0153700  37.67%    95.74 
 Wabash Carnegie Library  0.0018970  4.65%    11.82 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   37,100  29,936  7,164   0.043787  313.70   75.70   8.14   229.86 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    21.61 
 Noble Township  0.0001730  0.40%    0.91 
 City Of Wabash  0.0211230  48.24%    110.89 
 Wabash City Schools  0.0164920  37.66%    86.57 
 Wabash Carnegie Library  0.0018820  4.30%    9.88 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   35,500  28,752  6,748   0.037887  255.66   69.82   0.00   185.84 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    19.23 
 Noble Township  0.0001800  0.48%    0.88 
 City Of Wabash  0.0174350  46.02%    85.52 
 Wabash City Schools  0.0144300  38.09%    70.78 
 Wabash Carnegie Library  0.0019210  5.07%    9.42 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   35,300  28,604  6,696   0.037702  252.46   61.55   4.19   186.72 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    18.21 
 Noble Township  0.0002210  0.59%    1.09 
 City Of Wabash  0.0175510  46.55%    86.92 
 Wabash City Schools  0.0143850  38.15%    71.24 
 Wabash Carnegie Library  0.0018680  4.95%    9.25 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   45,000  35,856  9,144   0.040050  366.22   102.32   4.84   259.06 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    23.45 
 Noble Township  0.0001830  0.46%    1.18 
 City Of Wabash  0.0181470  45.31%    117.38 
 Wabash City Schools  0.0162510  40.58%    105.12 
 Wabash Carnegie Library  0.0018430  4.60%    11.92 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   44,700  35,634  9,066   0.038347  347.64   178.69   2.93   166.02 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    14.98 
 Noble Township  0.0002060  0.54%    0.89 
 City Of Wabash  0.0179070  46.70%    77.53 
 Wabash City Schools  0.0150110  39.15%    64.99 
 Wabash Carnegie Library  0.0017620  4.59%    7.63 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   44,700  35,560  9,140   0.034340  313.86   162.29   0.87   150.70 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    14.80 
 Noble Township  0.0002000  0.58%    0.88 
 City Of Wabash  0.0174890  50.93%    76.75 
 Wabash City Schools  0.0115840  33.73%    50.84 
 Wabash Carnegie Library  0.0016940  4.93%    7.43 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   44,900  35,708  9,192   0.030242  277.98   126.52   0.00   151.46 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    16.32 
 Noble Township  0.0001420  0.47%    0.71 
 City Of Wabash  0.0164190  54.29%    82.23 
 Wabash City Schools  0.0088410  29.23%    44.28 
 Wabash Carnegie Library  0.0015820  5.23%    7.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   44,000  35,116  8,884   0.032442  288.20   165.54   0.00   122.66 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    12.22 
 Noble Township  0.0000980  0.30%    0.37 
 City Of Wabash  0.0163340  50.35%    61.76 
 Wabash City Schools  0.0111710  34.43%    42.24 
 Wabash Carnegie Library  0.0016080  4.96%    6.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   43,900  34,968  8,932   0.033963  303.36   220.34   0.00   83.02 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    8.36 
 Noble Township  0.0001000  0.29%    0.24 
 City Of Wabash  0.0160800  47.35%    39.31 
 Wabash City Schools  0.0127830  37.64%    31.25 
 Wabash Carnegie Library  0.0015810  4.66%    3.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   38,900  30,306  8,594   0.030701  263.84   112.06   0.00   151.78 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    18.13 
 Noble Township  0.0002010  0.65%    0.99 
 City Of Wabash  0.0162470  52.92%    80.32 
 Wabash City Schools  0.0090000  29.32%    44.49 
 Wabash Carnegie Library  0.0015850  5.16%    7.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   40,600  31,564  9,036   0.029184  263.70   114.82   0.00   148.88 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    18.92 
 Noble Township  0.0001980  0.68%    1.01 
 City Of Wabash  0.0159070  54.51%    81.15 
 Wabash City Schools  0.0078110  26.76%    39.85 
 Wabash Carnegie Library  0.0015600  5.35%    7.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   40,900  31,786  9,114   0.029403  267.98   190.24   0.00   77.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    9.65 
 Noble Township  0.0001980  0.67%    0.52 
 City Of Wabash  0.0156060  53.08%    41.26 
 Wabash City Schools  0.0084360  28.69%    22.30 
 Wabash Carnegie Library  0.0015140  5.15%    4.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   40,600  31,564  9,036   0.030166  272.58   219.94   0.00   52.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    6.44 
 Noble Township  0.0002000  0.66%    0.35 
 City Of Wabash  0.0156820  51.99%    27.37 
 Wabash City Schools  0.0086060  28.53%    15.02 
 Wabash Carnegie Library  0.0019900  6.60%    3.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   41,700  22,750  18,950   0.037073  702.54   645.04   0.00   57.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.83 
 Wabash County  0.0043770  11.81%    6.79 
 Noble Township  0.0001690  0.46%    0.26 
 City Of Wabash  0.0147380  39.75%    22.86 
 Wabash City Schools  0.0154620  41.71%    23.98 
 Wabash Carnegie Library  0.0017910  4.83%    2.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   42,300  20,050  22,250   0.036378  809.42   387.98   0.00   421.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    6.14 
 Wabash County  0.0045000  12.37%    52.13 
 Noble Township  0.0001690  0.46%    1.96 
 City Of Wabash  0.0140820  38.71%    163.14 
 Wabash City Schools  0.0154260  42.40%    178.71 
 Wabash Carnegie Library  0.0016710  4.59%    19.36