Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-11-203-184.000-009
Old #:  
Deeded Owner: BAILEY KATHY SUE & TRICIA L SHIDLER & TAYLOR M SHIDLER J/T R/SURV
(2030) BAILEY KATHY SUE & TRICIA L SHIDLER & TAYLOR M SHIDLER J/T R/SURV
(2015) ESPINOZA ALFREDO & SONDRIA & KATHY SUE BAILEY J/T R/SURV
(2010) ESPINOZA ALFREDO & SONDRIA
Property Address: 439 N ALLEN ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   118,200  76,080  42,120   0.032738  1,378.92   220.81   0.00   1,042.30 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    104.52 
 Noble Township  0.0001760  0.54%    5.60 
 City Of Wabash  0.0152580  46.61%    485.78 
 Wabash City Schools  0.0122310  37.36%    389.41 
 Wabash Carnegie Library  0.0017900  5.47%    56.99 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   101,800  68,175  33,625   0.038089  1,280.74   245.07   17.67   1,018.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    94.43 
 Noble Township  0.0002010  0.53%    5.37 
 City Of Wabash  0.0181910  47.76%    486.19 
 Wabash City Schools  0.0139760  36.69%    373.53 
 Wabash Carnegie Library  0.0021880  5.74%    58.48 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   96,300  67,080  29,220   0.038037  1,111.44   259.63   3.61   848.20 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    81.88 
 Noble Township  0.0002050  0.54%    4.57 
 City Of Wabash  0.0181780  47.79%    405.36 
 Wabash City Schools  0.0137700  36.20%    307.06 
 Wabash Carnegie Library  0.0022120  5.82%    49.33 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   89,700  60,435  29,265   0.041236  1,206.78   223.49   74.29   909.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    84.38 
 Noble Township  0.0002120  0.51%    4.67 
 City Of Wabash  0.0184710  44.79%    407.17 
 Wabash City Schools  0.0163920  39.75%    361.34 
 Wabash Carnegie Library  0.0023330  5.66%    51.43 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   82,900  58,090  24,810   0.040798  1,012.20   201.74   4.60   805.86 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    80.91 
 Noble Township  0.0001620  0.40%    3.20 
 City Of Wabash  0.0192730  47.24%    380.69 
 Wabash City Schools  0.0153700  37.67%    303.60 
 Wabash Carnegie Library  0.0018970  4.65%    37.47 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   76,200  55,745  20,455   0.043787  895.66   230.11   5.81   659.74 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    62.03 
 Noble Township  0.0001730  0.40%    2.61 
 City Of Wabash  0.0211230  48.24%    318.26 
 Wabash City Schools  0.0164920  37.66%    248.49 
 Wabash Carnegie Library  0.0018820  4.30%    28.36 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   76,100  55,675  20,425   0.037887  773.84   206.24   3.60   564.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    58.37 
 Noble Township  0.0001800  0.48%    2.68 
 City Of Wabash  0.0174350  46.02%    259.54 
 Wabash City Schools  0.0144300  38.09%    214.81 
 Wabash Carnegie Library  0.0019210  5.07%    28.60 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   75,500  55,426  20,074   0.037702  756.82   197.03   3.57   556.22 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    54.25 
 Noble Township  0.0002210  0.59%    3.26 
 City Of Wabash  0.0175510  46.55%    258.93 
 Wabash City Schools  0.0143850  38.15%    212.22 
 Wabash Carnegie Library  0.0018680  4.95%    27.56 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   73,800  53,724  20,076   0.040050  804.04   225.78   9.68   568.58 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    51.48 
 Noble Township  0.0001830  0.46%    2.60 
 City Of Wabash  0.0181470  45.31%    257.63 
 Wabash City Schools  0.0162510  40.58%    230.71 
 Wabash Carnegie Library  0.0018430  4.60%    26.16 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   72,800  52,984  19,816   0.038347  759.88   392.52   5.88   361.48 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    32.63 
 Noble Township  0.0002060  0.54%    1.94 
 City Of Wabash  0.0179070  46.70%    168.80 
 Wabash City Schools  0.0150110  39.15%    141.50 
 Wabash Carnegie Library  0.0017620  4.59%    16.61 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   72,700  52,910  19,790   0.034340  679.58   356.37   1.49   321.72 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    31.60 
 Noble Township  0.0002000  0.58%    1.87 
 City Of Wabash  0.0174890  50.93%    163.85 
 Wabash City Schools  0.0115840  33.73%    108.53 
 Wabash Carnegie Library  0.0016940  4.93%    15.87 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   64,400  64,400   0.030242  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    0.00 
 Noble Township  0.0001420  0.47%    0.00 
 City Of Wabash  0.0164190  54.29%    0.00 
 Wabash City Schools  0.0088410  29.23%    0.00 
 Wabash Carnegie Library  0.0015820  5.23%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   63,200  63,200   0.032442  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    0.00 
 Noble Township  0.0000980  0.30%    0.00 
 City Of Wabash  0.0163340  50.35%    0.00 
 Wabash City Schools  0.0111710  34.43%    0.00 
 Wabash Carnegie Library  0.0016080  4.96%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   63,200  63,200   0.033963  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    0.00 
 Noble Township  0.0001000  0.29%    0.00 
 City Of Wabash  0.0160800  47.35%    0.00 
 Wabash City Schools  0.0127830  37.64%    0.00 
 Wabash Carnegie Library  0.0015810  4.66%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   52,500  52,500   0.030701  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    0.00 
 Noble Township  0.0002010  0.65%    0.00 
 City Of Wabash  0.0162470  52.92%    0.00 
 Wabash City Schools  0.0090000  29.32%    0.00 
 Wabash Carnegie Library  0.0015850  5.16%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   55,200  55,200   0.029184  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    0.00 
 Noble Township  0.0001980  0.68%    0.00 
 City Of Wabash  0.0159070  54.51%    0.00 
 Wabash City Schools  0.0078110  26.76%    0.00 
 Wabash Carnegie Library  0.0015600  5.35%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   60,800  44,992  15,808   0.029403  464.80   403.00   0.00   61.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    7.67 
 Noble Township  0.0001980  0.67%    0.42 
 City Of Wabash  0.0156060  53.08%    32.80 
 Wabash City Schools  0.0084360  28.69%    17.73 
 Wabash Carnegie Library  0.0015140  5.15%    3.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   28,300  20,942  7,358   0.030166  221.96   221.96   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   28,800  14,400  14,400   0.037073  533.86   531.74   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.07 
 Wabash County  0.0043770  11.81%    0.59 
 Noble Township  0.0001690  0.46%    0.02 
 City Of Wabash  0.0147380  39.75%    1.99 
 Wabash City Schools  0.0154620  41.71%    2.09 
 Wabash Carnegie Library  0.0017910  4.83%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   29,200  14,600  14,600   0.036378  531.12   266.46   0.00   264.66 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    3.86 
 Wabash County  0.0045000  12.37%    32.74 
 Noble Township  0.0001690  0.46%    1.23 
 City Of Wabash  0.0140820  38.71%    102.45 
 Wabash City Schools  0.0154260  42.40%    112.23 
 Wabash Carnegie Library  0.0016710  4.59%    12.16