Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-40-302-004.000-009
Old #:  
Deeded Owner: SLUSS CLINTON L
(2030) SLUSS CLINTON L
(2025) CRAIG PAMELA
(2024) WISCHMAN FREDRICK MIKE
(2022) WORTHINGTON JOHN M
(2020) MULTISOURCES R & S
(2008) DALTON DONNA
Property Address: 324 ALENA ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 00
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   19,900  1,194  18,706   0.032738  612.40   61.72   152.68   398.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    39.91 
 Noble Township  0.0001760  0.54%    2.14 
 City Of Wabash  0.0152580  46.61%    185.49 
 Wabash City Schools  0.0122310  37.36%    148.69 
 Wabash Carnegie Library  0.0017900  5.47%    21.76 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   17,900  17,900   0.038089  681.80   70.26   253.54   358.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    33.21 
 Noble Township  0.0002010  0.53%    1.89 
 City Of Wabash  0.0181910  47.76%    170.98 
 Wabash City Schools  0.0139760  36.69%    131.36 
 Wabash Carnegie Library  0.0021880  5.74%    20.57 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   17,700  17,700   0.038037  673.26   86.49   232.77   354.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    34.17 
 Noble Township  0.0002050  0.54%    1.91 
 City Of Wabash  0.0181780  47.79%    169.18 
 Wabash City Schools  0.0137700  36.20%    128.15 
 Wabash Carnegie Library  0.0022120  5.82%    20.59 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   29,100  29,100   0.041236  1,199.96   149.40   468.56   582.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    54.03 
 Noble Township  0.0002120  0.51%    2.99 
 City Of Wabash  0.0184710  44.79%    260.70 
 Wabash City Schools  0.0163920  39.75%    231.35 
 Wabash Carnegie Library  0.0023330  5.66%    32.93 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   27,000  27,000   0.040798  1,101.54   146.44   415.10   540.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    54.21 
 Noble Township  0.0001620  0.40%    2.14 
 City Of Wabash  0.0192730  47.24%    255.10 
 Wabash City Schools  0.0153700  37.67%    203.44 
 Wabash Carnegie Library  0.0018970  4.65%    25.11 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   29,100  29,100   0.043787  1,274.20   216.32   475.88   582.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    54.72 
 Noble Township  0.0001730  0.40%    2.30 
 City Of Wabash  0.0211230  48.24%    280.76 
 Wabash City Schools  0.0164920  37.66%    219.21 
 Wabash Carnegie Library  0.0018820  4.30%    25.01 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   28,500  28,500   0.037887  1,079.78   189.46   320.32   570.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    58.99 
 Noble Township  0.0001800  0.48%    2.71 
 City Of Wabash  0.0174350  46.02%    262.30 
 Wabash City Schools  0.0144300  38.09%    217.10 
 Wabash Carnegie Library  0.0019210  5.07%    28.90 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   27,800  27,800   0.037702  1,048.12   177.11   315.01   556.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    54.23 
 Noble Township  0.0002210  0.59%    3.26 
 City Of Wabash  0.0175510  46.55%    258.83 
 Wabash City Schools  0.0143850  38.15%    212.14 
 Wabash Carnegie Library  0.0018680  4.95%    27.55 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   27,600  27,600   0.040050  1,105.38   204.22   349.16   552.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    49.98 
 Noble Township  0.0001830  0.46%    2.52 
 City Of Wabash  0.0181470  45.31%    250.12 
 Wabash City Schools  0.0162510  40.58%    223.98 
 Wabash Carnegie Library  0.0018430  4.60%    25.40 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   27,500  27,500   0.038347  1,054.54   356.55   147.99   550.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    49.64 
 Noble Township  0.0002060  0.54%    2.95 
 City Of Wabash  0.0179070  46.70%    256.83 
 Wabash City Schools  0.0150110  39.15%    215.30 
 Wabash Carnegie Library  0.0017620  4.59%    25.27 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   27,600  27,600   0.034340  947.78   324.38   71.40   552.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    54.22 
 Noble Township  0.0002000  0.58%    3.21 
 City Of Wabash  0.0174890  50.93%    281.13 
 Wabash City Schools  0.0115840  33.73%    186.21 
 Wabash Carnegie Library  0.0016940  4.93%    27.23 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   27,600  27,600   0.030242  834.68   308.06   0.00   526.62 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    56.73 
 Noble Township  0.0001420  0.47%    2.47 
 City Of Wabash  0.0164190  54.29%    285.91 
 Wabash City Schools  0.0088410  29.23%    153.95 
 Wabash Carnegie Library  0.0015820  5.23%    27.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   27,700  27,700   0.032442  898.64   316.78   27.86   554.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    55.17 
 Noble Township  0.0000980  0.30%    1.67 
 City Of Wabash  0.0163340  50.35%    278.93 
 Wabash City Schools  0.0111710  34.43%    190.76 
 Wabash Carnegie Library  0.0016080  4.96%    27.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   27,400  27,400   0.033963  930.58   422.60   0.00   507.98 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    51.14 
 Noble Township  0.0001000  0.29%    1.50 
 City Of Wabash  0.0160800  47.35%    240.51 
 Wabash City Schools  0.0127830  37.64%    191.19 
 Wabash Carnegie Library  0.0015810  4.66%    23.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   25,500  25,500   0.030701  782.88   244.37   28.51   510.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    60.93 
 Noble Township  0.0002010  0.65%    3.34 
 City Of Wabash  0.0162470  52.92%    269.89 
 Wabash City Schools  0.0090000  29.32%    149.51 
 Wabash Carnegie Library  0.0015850  5.16%    26.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   45,400  45,400   0.029184  1,324.96   425.40   0.00   899.56 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    114.29 
 Noble Township  0.0001980  0.68%    6.10 
 City Of Wabash  0.0159070  54.51%    490.31 
 Wabash City Schools  0.0078110  26.76%    240.76 
 Wabash Carnegie Library  0.0015600  5.35%    48.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   45,400  45,400   0.029403  1,334.90   538.12   0.00   796.78 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    98.88 
 Noble Township  0.0001980  0.67%    5.37 
 City Of Wabash  0.0156060  53.08%    422.90 
 Wabash City Schools  0.0084360  28.69%    228.60 
 Wabash Carnegie Library  0.0015140  5.15%    41.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   45,400  33,596  11,804   0.030166  356.08   356.08   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   44,400  22,200  22,200   0.037073  823.02   819.75   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.07 
 Wabash County  0.0043770  11.81%    0.59 
 Noble Township  0.0001690  0.46%    0.02 
 City Of Wabash  0.0147380  39.75%    1.99 
 Wabash City Schools  0.0154620  41.71%    2.09 
 Wabash Carnegie Library  0.0017910  4.83%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   44,700  22,350  22,350   0.036378  813.04   407.90   0.00   405.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    5.90 
 Wabash County  0.0045000  12.37%    50.12 
 Noble Township  0.0001690  0.46%    1.88 
 City Of Wabash  0.0140820  38.71%    156.83 
 Wabash City Schools  0.0154260  42.40%    171.80 
 Wabash Carnegie Library  0.0016710  4.59%    18.61