Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-11-401-094.000-009
Old #:  
Deeded Owner: BRINSON NICHOLAS
(2030) BRINSON NICHOLAS
(2020) OSBORN JERRY W
(2015) PERRY BERTHA N
(2010) PERRY OSCAR JR & BERTHA N
Property Address: 323 ELM ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   65,400  54,960  10,440   0.032738  341.78   54.71   0.00   258.36 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    25.91 
 Noble Township  0.0001760  0.54%    1.39 
 City Of Wabash  0.0152580  46.61%    120.41 
 Wabash City Schools  0.0122310  37.36%    96.52 
 Wabash Carnegie Library  0.0017900  5.47%    14.13 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   57,500  43,125  14,375   0.038089  547.52   104.76   0.00   442.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    41.07 
 Noble Township  0.0002010  0.53%    2.34 
 City Of Wabash  0.0181910  47.76%    211.46 
 Wabash City Schools  0.0139760  36.69%    162.46 
 Wabash Carnegie Library  0.0021880  5.74%    25.43 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   54,600  41,420  13,180   0.038037  501.32   118.30   0.60   382.42 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    36.92 
 Noble Township  0.0002050  0.54%    2.06 
 City Of Wabash  0.0181780  47.79%    182.76 
 Wabash City Schools  0.0137700  36.20%    138.44 
 Wabash Carnegie Library  0.0022120  5.82%    22.24 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   51,200  37,814  13,386   0.041236  551.98   103.32   0.96   447.70 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    41.56 
 Noble Township  0.0002120  0.51%    2.30 
 City Of Wabash  0.0184710  44.79%    200.54 
 Wabash City Schools  0.0163920  39.75%    177.97 
 Wabash Carnegie Library  0.0023330  5.66%    25.33 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   48,000  35,446  12,554   0.040798  512.18   103.12   0.92   408.14 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    40.98 
 Noble Township  0.0001620  0.40%    1.62 
 City Of Wabash  0.0192730  47.24%    192.81 
 Wabash City Schools  0.0153700  37.67%    153.76 
 Wabash Carnegie Library  0.0018970  4.65%    18.98 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   44,500  35,856  8,644   0.043787  378.50   98.30   1.16   279.04 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    26.24 
 Noble Township  0.0001730  0.40%    1.10 
 City Of Wabash  0.0211230  48.24%    134.61 
 Wabash City Schools  0.0164920  37.66%    105.10 
 Wabash Carnegie Library  0.0018820  4.30%    11.99 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   42,600  34,450  8,150   0.037887  308.78   84.32   0.00   224.46 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    23.23 
 Noble Township  0.0001800  0.48%    1.07 
 City Of Wabash  0.0174350  46.02%    103.29 
 Wabash City Schools  0.0144300  38.09%    85.49 
 Wabash Carnegie Library  0.0019210  5.07%    11.38 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   42,300  34,228  8,072   0.037702  304.34   80.41   0.61   223.32 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    21.78 
 Noble Township  0.0002210  0.59%    1.31 
 City Of Wabash  0.0175510  46.55%    103.96 
 Wabash City Schools  0.0143850  38.15%    85.21 
 Wabash Carnegie Library  0.0018680  4.95%    11.06 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   41,300  33,488  7,812   0.040050  312.86   91.47   0.79   220.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    19.97 
 Noble Township  0.0001830  0.46%    1.01 
 City Of Wabash  0.0181470  45.31%    99.96 
 Wabash City Schools  0.0162510  40.58%    89.51 
 Wabash Carnegie Library  0.0018430  4.60%    10.15 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   40,700  40,700   0.038347  1,560.72   526.75   218.97   815.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    73.56 
 Noble Township  0.0002060  0.54%    4.38 
 City Of Wabash  0.0179070  46.70%    380.58 
 Wabash City Schools  0.0150110  39.15%    319.03 
 Wabash Carnegie Library  0.0017620  4.59%    37.45 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   53,700  53,700   0.034340  1,844.06   630.26   138.80   1,075.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    105.59 
 Noble Township  0.0002000  0.58%    6.26 
 City Of Wabash  0.0174890  50.93%    547.49 
 Wabash City Schools  0.0115840  33.73%    362.63 
 Wabash Carnegie Library  0.0016940  4.93%    53.03 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   54,200  54,200   0.030242  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    0.00 
 Noble Township  0.0001420  0.47%    0.00 
 City Of Wabash  0.0164190  54.29%    0.00 
 Wabash City Schools  0.0088410  29.23%    0.00 
 Wabash Carnegie Library  0.0015820  5.23%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   53,200  53,200   0.032442  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    0.00 
 Noble Township  0.0000980  0.30%    0.00 
 City Of Wabash  0.0163340  50.35%    0.00 
 Wabash City Schools  0.0111710  34.43%    0.00 
 Wabash Carnegie Library  0.0016080  4.96%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   52,900  52,900   0.033963  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    0.00 
 Noble Township  0.0001000  0.29%    0.00 
 City Of Wabash  0.0160800  47.35%    0.00 
 Wabash City Schools  0.0127830  37.64%    0.00 
 Wabash Carnegie Library  0.0015810  4.66%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   42,200  42,200   0.030701  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    0.00 
 Noble Township  0.0002010  0.65%    0.00 
 City Of Wabash  0.0162470  52.92%    0.00 
 Wabash City Schools  0.0090000  29.32%    0.00 
 Wabash Carnegie Library  0.0015850  5.16%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   44,200  44,200   0.029184  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    0.00 
 Noble Township  0.0001980  0.68%    0.00 
 City Of Wabash  0.0159070  54.51%    0.00 
 Wabash City Schools  0.0078110  26.76%    0.00 
 Wabash Carnegie Library  0.0015600  5.35%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   44,500  44,500   0.029403  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    0.00 
 Noble Township  0.0001980  0.67%    0.00 
 City Of Wabash  0.0156060  53.08%    0.00 
 Wabash City Schools  0.0084360  28.69%    0.00 
 Wabash Carnegie Library  0.0015140  5.15%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   44,200  44,200   0.030166  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   45,200  45,200   0.037073  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.00 
 Wabash County  0.0043770  11.81%    0.00 
 Noble Township  0.0001690  0.46%    0.00 
 City Of Wabash  0.0147380  39.75%    0.00 
 Wabash City Schools  0.0154620  41.71%    0.00 
 Wabash Carnegie Library  0.0017910  4.83%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   45,900  45,900   0.036378  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    0.00 
 Wabash County  0.0045000  12.37%    0.00 
 Noble Township  0.0001690  0.46%    0.00 
 City Of Wabash  0.0140820  38.71%    0.00 
 Wabash City Schools  0.0154260  42.40%    0.00 
 Wabash Carnegie Library  0.0016710  4.59%    0.00