Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-03-404-065.000-009
Old #:  
Deeded Owner: DAFOE STEPHEN D & MEGAN L
(2030) DAFOE STEPHEN D & MEGAN L
(2018) POOLE SCOTT E & AMY B
(2016) KNAFEL RICHARD E & BETTY JO
Property Address: 525 OXFORD DR
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 03
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   221,900  117,560  104,340   0.032738  3,415.88   546.98   649.90   1,997.10 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    200.27 
 Noble Township  0.0001760  0.54%    10.74 
 City Of Wabash  0.0152580  46.61%    930.78 
 Wabash City Schools  0.0122310  37.36%    746.12 
 Wabash Carnegie Library  0.0017900  5.47%    109.19 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   170,700  94,012  76,688   0.038089  2,920.96   558.92   655.04   1,707.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    158.34 
 Noble Township  0.0002010  0.53%    9.01 
 City Of Wabash  0.0181910  47.76%    815.25 
 Wabash City Schools  0.0139760  36.69%    626.35 
 Wabash Carnegie Library  0.0021880  5.74%    98.06 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   167,500  95,720  71,780   0.038037  2,730.28   646.72   404.56   1,679.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    162.09 
 Noble Township  0.0002050  0.54%    9.05 
 City Of Wabash  0.0181780  47.79%    802.40 
 Wabash City Schools  0.0137700  36.20%    607.82 
 Wabash Carnegie Library  0.0022120  5.82%    97.64 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   153,900  86,045  67,855   0.041236  2,798.06   526.84   734.22   1,537.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    142.68 
 Noble Township  0.0002120  0.51%    7.90 
 City Of Wabash  0.0184710  44.79%    688.47 
 Wabash City Schools  0.0163920  39.75%    610.98 
 Wabash Carnegie Library  0.0023330  5.66%    86.96 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   141,500  81,705  59,795   0.040798  2,439.52   494.27   532.25   1,413.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    141.86 
 Noble Township  0.0001620  0.40%    5.61 
 City Of Wabash  0.0192730  47.24%    667.50 
 Wabash City Schools  0.0153700  37.67%    532.33 
 Wabash Carnegie Library  0.0018970  4.65%    65.70 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   137,200  80,200  57,000   0.043787  2,495.86   654.21   471.65   1,370.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    128.81 
 Noble Township  0.0001730  0.40%    5.41 
 City Of Wabash  0.0211230  48.24%    660.89 
 Wabash City Schools  0.0164920  37.66%    516.00 
 Wabash Carnegie Library  0.0018820  4.30%    58.88 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   132,000  75,380  56,620   0.037887  2,145.16   584.11   237.05   1,324.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    137.02 
 Noble Township  0.0001800  0.48%    6.29 
 City Of Wabash  0.0174350  46.02%    609.28 
 Wabash City Schools  0.0144300  38.09%    504.27 
 Wabash Carnegie Library  0.0019210  5.07%    67.13 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   128,600  77,190  51,410   0.037702  1,938.26   515.70   132.56   1,290.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    125.81 
 Noble Township  0.0002210  0.59%    7.56 
 City Of Wabash  0.0175510  46.55%    600.52 
 Wabash City Schools  0.0143850  38.15%    492.19 
 Wabash Carnegie Library  0.0018680  4.95%    63.91 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   127,700  76,875  50,825   0.040050  2,035.56   599.54   155.02   1,281.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    115.98 
 Noble Township  0.0001830  0.46%    5.85 
 City Of Wabash  0.0181470  45.31%    580.43 
 Wabash City Schools  0.0162510  40.58%    519.79 
 Wabash Carnegie Library  0.0018430  4.60%    58.95 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   134,100  79,080  55,020   0.038347  2,109.84   1,142.68   1.46   965.70 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    87.16 
 Noble Township  0.0002060  0.54%    5.19 
 City Of Wabash  0.0179070  46.70%    450.96 
 Wabash City Schools  0.0150110  39.15%    378.02 
 Wabash Carnegie Library  0.0017620  4.59%    44.37 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   127,300  76,700  50,600   0.034340  1,737.60   955.16   532.86   249.58 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    24.51 
 Noble Township  0.0002000  0.58%    1.45 
 City Of Wabash  0.0174890  50.93%    127.11 
 Wabash City Schools  0.0115840  33.73%    84.19 
 Wabash Carnegie Library  0.0016940  4.93%    12.31 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   127,700  76,840  50,860   0.030242  1,538.12   737.85   556.53   243.74 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    26.26 
 Noble Township  0.0001420  0.47%    1.14 
 City Of Wabash  0.0164190  54.29%    132.33 
 Wabash City Schools  0.0088410  29.23%    71.26 
 Wabash Carnegie Library  0.0015820  5.23%    12.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   125,300  76,000  49,300   0.032442  1,599.40   965.99   393.65   239.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    23.88 
 Noble Township  0.0000980  0.30%    0.72 
 City Of Wabash  0.0163340  50.35%    120.72 
 Wabash City Schools  0.0111710  34.43%    82.56 
 Wabash Carnegie Library  0.0016080  4.96%    11.88 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   125,900  76,210  49,690   0.033963  1,687.62   1,300.54   151.86   235.22 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    23.68 
 Noble Township  0.0001000  0.29%    0.69 
 City Of Wabash  0.0160800  47.35%    111.37 
 Wabash City Schools  0.0127830  37.64%    88.53 
 Wabash Carnegie Library  0.0015810  4.66%    10.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   128,500  77,085  51,415   0.030701  1,578.50   814.39   530.97   233.14 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    27.85 
 Noble Township  0.0002010  0.65%    1.53 
 City Of Wabash  0.0162470  52.92%    123.38 
 Wabash City Schools  0.0090000  29.32%    68.35 
 Wabash Carnegie Library  0.0015850  5.16%    12.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   136,000  79,710  56,290   0.029184  1,642.78   857.74   556.86   228.18 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    28.99 
 Noble Township  0.0001980  0.68%    1.55 
 City Of Wabash  0.0159070  54.51%    124.37 
 Wabash City Schools  0.0078110  26.76%    61.07 
 Wabash Carnegie Library  0.0015600  5.35%    12.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   134,100  79,045  55,055   0.029403  1,618.78   1,395.18   0.00   223.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    27.75 
 Noble Township  0.0001980  0.67%    1.51 
 City Of Wabash  0.0156060  53.08%    118.68 
 Wabash City Schools  0.0084360  28.69%    64.15 
 Wabash Carnegie Library  0.0015140  5.15%    11.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   134,100  79,045  55,055   0.030166  1,660.78   1,650.26   0.52   10.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    1.22 
 Noble Township  0.0002000  0.66%    0.07 
 City Of Wabash  0.0156820  51.99%    5.20 
 Wabash City Schools  0.0086060  28.53%    2.85 
 Wabash Carnegie Library  0.0019900  6.60%    0.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   133,200  48,000  85,200   0.037073  3,158.62   3,136.12   0.00   22.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.33 
 Wabash County  0.0043770  11.81%    2.66 
 Noble Township  0.0001690  0.46%    0.10 
 City Of Wabash  0.0147380  39.75%    8.94 
 Wabash City Schools  0.0154620  41.71%    9.38 
 Wabash Carnegie Library  0.0017910  4.83%    1.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   133,200  48,000  85,200   0.036378  3,099.42   1,551.72   0.00   1,547.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    22.55 
 Wabash County  0.0045000  12.37%    191.45 
 Noble Township  0.0001690  0.46%    7.19 
 City Of Wabash  0.0140820  38.71%    599.12 
 Wabash City Schools  0.0154260  42.40%    656.30 
 Wabash Carnegie Library  0.0016710  4.59%    71.09