Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-63-402-014.000-009
Old #:  
Deeded Owner: DRAPER DANIEL J
(2030) DRAPER DANIEL J
(2023) BURRUSS TAMI L
(2018) MILLER ARDIS E & MONA
Property Address: 575 PIKE ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 23
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   150,100  88,840  61,260   0.032738  2,005.52   321.14   183.38   1,350.90 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    135.47 
 Noble Township  0.0001760  0.54%    7.26 
 City Of Wabash  0.0152580  46.61%    629.61 
 Wabash City Schools  0.0122310  37.36%    504.70 
 Wabash Carnegie Library  0.0017900  5.47%    73.86 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   112,500  72,187  40,313   0.038089  1,535.48   293.81   116.67   1,125.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    104.35 
 Noble Township  0.0002010  0.53%    5.94 
 City Of Wabash  0.0181910  47.76%    537.29 
 Wabash City Schools  0.0139760  36.69%    412.80 
 Wabash Carnegie Library  0.0021880  5.74%    64.62 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   111,400  73,360  38,040   0.038037  1,446.92   343.48   0.00   1,103.44 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    106.52 
 Noble Township  0.0002050  0.54%    5.95 
 City Of Wabash  0.0181780  47.79%    527.34 
 Wabash City Schools  0.0137700  36.20%    399.46 
 Wabash Carnegie Library  0.0022120  5.82%    64.17 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   101,500  64,775  36,725   0.041236  1,514.40   285.14   214.26   1,015.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    94.22 
 Noble Township  0.0002120  0.51%    5.22 
 City Of Wabash  0.0184710  44.79%    454.65 
 Wabash City Schools  0.0163920  39.75%    403.48 
 Wabash Carnegie Library  0.0023330  5.66%    57.43 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   92,200  61,520  30,680   0.040798  1,251.68   253.60   76.08   922.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    92.57 
 Noble Township  0.0001620  0.40%    3.66 
 City Of Wabash  0.0192730  47.24%    435.55 
 Wabash City Schools  0.0153700  37.67%    347.35 
 Wabash Carnegie Library  0.0018970  4.65%    42.87 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   92,200  61,520  30,680   0.043787  1,343.38   352.12   69.26   922.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    86.69 
 Noble Township  0.0001730  0.40%    3.64 
 City Of Wabash  0.0211230  48.24%    444.78 
 Wabash City Schools  0.0164920  37.66%    347.26 
 Wabash Carnegie Library  0.0018820  4.30%    39.63 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   86,800  59,630  27,170   0.037887  1,029.38   281.10   0.00   748.28 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    77.44 
 Noble Township  0.0001800  0.48%    3.56 
 City Of Wabash  0.0174350  46.02%    344.35 
 Wabash City Schools  0.0144300  38.09%    285.00 
 Wabash Carnegie Library  0.0019210  5.07%    37.94 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   83,400  58,440  24,960   0.037702  941.04   251.18   0.00   689.86 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    67.28 
 Noble Township  0.0002210  0.59%    4.04 
 City Of Wabash  0.0175510  46.55%    321.14 
 Wabash City Schools  0.0143850  38.15%    263.21 
 Wabash Carnegie Library  0.0018680  4.95%    34.18 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   79,900  69,695  10,205   0.040050  408.72   120.78   287.94   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    0.00 
 Noble Township  0.0001830  0.46%    0.00 
 City Of Wabash  0.0181470  45.31%    0.00 
 Wabash City Schools  0.0162510  40.58%    0.00 
 Wabash Carnegie Library  0.0018430  4.60%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   79,900  69,695  10,205   0.038347  391.34   212.91   178.43   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    0.00 
 Noble Township  0.0002060  0.54%    0.00 
 City Of Wabash  0.0179070  46.70%    0.00 
 Wabash City Schools  0.0150110  39.15%    0.00 
 Wabash Carnegie Library  0.0017620  4.59%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   78,300  69,135  9,165   0.034340  314.72   173.86   140.86   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    0.00 
 Noble Township  0.0002000  0.58%    0.00 
 City Of Wabash  0.0174890  50.93%    0.00 
 Wabash City Schools  0.0115840  33.73%    0.00 
 Wabash Carnegie Library  0.0016940  4.93%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   76,800  68,610  8,190   0.030242  247.68   119.33   128.35   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    0.00 
 Noble Township  0.0001420  0.47%    0.00 
 City Of Wabash  0.0164190  54.29%    0.00 
 Wabash City Schools  0.0088410  29.23%    0.00 
 Wabash Carnegie Library  0.0015820  5.23%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   72,800  66,352  6,448   0.032442  209.18   126.96   82.22   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    0.00 
 Noble Township  0.0000980  0.30%    0.00 
 City Of Wabash  0.0163340  50.35%    0.00 
 Wabash City Schools  0.0111710  34.43%    0.00 
 Wabash Carnegie Library  0.0016080  4.96%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   75,500  68,155  7,345   0.033963  249.46   193.16   56.30   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    0.00 
 Noble Township  0.0001000  0.29%    0.00 
 City Of Wabash  0.0160800  47.35%    0.00 
 Wabash City Schools  0.0127830  37.64%    0.00 
 Wabash Carnegie Library  0.0015810  4.66%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   69,800  64,132  5,668   0.030701  174.02   90.33   83.69   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    0.00 
 Noble Township  0.0002010  0.65%    0.00 
 City Of Wabash  0.0162470  52.92%    0.00 
 Wabash City Schools  0.0090000  29.32%    0.00 
 Wabash Carnegie Library  0.0015850  5.16%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   78,300  69,135  9,165   0.029184  267.48   140.43   127.05   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    0.00 
 Noble Township  0.0001980  0.68%    0.00 
 City Of Wabash  0.0159070  54.51%    0.00 
 Wabash City Schools  0.0078110  26.76%    0.00 
 Wabash Carnegie Library  0.0015600  5.35%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   78,900  69,345  9,555   0.029403  280.94   243.59   37.35   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    0.00 
 Noble Township  0.0001980  0.67%    0.00 
 City Of Wabash  0.0156060  53.08%    0.00 
 Wabash City Schools  0.0084360  28.69%    0.00 
 Wabash Carnegie Library  0.0015140  5.15%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   78,300  69,135  9,165   0.030166  276.48   276.48   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   79,500  52,230  27,270   0.037073  1,010.98   1,006.96   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.07 
 Wabash County  0.0043770  11.81%    0.59 
 Noble Township  0.0001690  0.46%    0.02 
 City Of Wabash  0.0147380  39.75%    1.99 
 Wabash City Schools  0.0154620  41.71%    2.09 
 Wabash Carnegie Library  0.0017910  4.83%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   82,900  53,930  28,970   0.036378  1,053.88   528.74   0.00   525.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    7.65 
 Wabash County  0.0045000  12.37%    64.96 
 Noble Township  0.0001690  0.46%    2.44 
 City Of Wabash  0.0140820  38.71%    203.28 
 Wabash City Schools  0.0154260  42.40%    222.68 
 Wabash Carnegie Library  0.0016710  4.59%    24.12