Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-02-303-004.000-009
Old #:  
Deeded Owner: CULBERTSON SHARRI
Property Address: 418 GREEN ACRE LN
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 02
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   79,100  4,746  74,354   0.032738  2,434.20   245.32   606.88   1,582.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    158.64 
 Noble Township  0.0001760  0.54%    8.50 
 City Of Wabash  0.0152580  46.61%    737.31 
 Wabash City Schools  0.0122310  37.36%    591.04 
 Wabash Carnegie Library  0.0017900  5.47%    86.50 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   66,300  66,300   0.038089  2,525.30   260.24   939.06   1,326.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    122.99 
 Noble Township  0.0002010  0.53%    7.00 
 City Of Wabash  0.0181910  47.76%    633.29 
 Wabash City Schools  0.0139760  36.69%    486.55 
 Wabash Carnegie Library  0.0021880  5.74%    76.17 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   65,200  65,200   0.038037  2,480.02   318.29   856.71   1,305.02 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    125.98 
 Noble Township  0.0002050  0.54%    7.03 
 City Of Wabash  0.0181780  47.79%    623.67 
 Wabash City Schools  0.0137700  36.20%    472.44 
 Wabash Carnegie Library  0.0022120  5.82%    75.89 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   58,200  58,200   0.041236  2,399.94   298.45   936.49   1,165.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    108.15 
 Noble Township  0.0002120  0.51%    5.99 
 City Of Wabash  0.0184710  44.79%    521.84 
 Wabash City Schools  0.0163920  39.75%    463.11 
 Wabash Carnegie Library  0.0023330  5.66%    65.91 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   54,300  54,300   0.040798  2,215.34   294.12   834.22   1,087.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    109.13 
 Noble Township  0.0001620  0.40%    4.32 
 City Of Wabash  0.0192730  47.24%    513.50 
 Wabash City Schools  0.0153700  37.67%    409.51 
 Wabash Carnegie Library  0.0018970  4.65%    50.54 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   53,300  39,368  13,932   0.043787  610.04   158.98   1.16   449.90 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    42.30 
 Noble Township  0.0001730  0.40%    1.78 
 City Of Wabash  0.0211230  48.24%    217.03 
 Wabash City Schools  0.0164920  37.66%    169.45 
 Wabash Carnegie Library  0.0018820  4.30%    19.34 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   51,600  38,110  13,490   0.037887  511.08   138.74   0.58   371.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    38.47 
 Noble Township  0.0001800  0.48%    1.77 
 City Of Wabash  0.0174350  46.02%    171.08 
 Wabash City Schools  0.0144300  38.09%    141.59 
 Wabash Carnegie Library  0.0019210  5.07%    18.85 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   50,300  37,148  13,152   0.037702  495.86   131.52   0.60   363.74 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    35.47 
 Noble Township  0.0002210  0.59%    2.13 
 City Of Wabash  0.0175510  46.55%    169.33 
 Wabash City Schools  0.0143850  38.15%    138.78 
 Wabash Carnegie Library  0.0018680  4.95%    18.02 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   52,300  41,702  10,598   0.040050  424.46   125.42   0.00   299.04 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    27.07 
 Noble Township  0.0001830  0.46%    1.37 
 City Of Wabash  0.0181470  45.31%    135.50 
 Wabash City Schools  0.0162510  40.58%    121.34 
 Wabash Carnegie Library  0.0018430  4.60%    13.76 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   51,100  40,814  10,286   0.038347  394.44   214.60   0.00   179.84 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    16.23 
 Noble Township  0.0002060  0.54%    0.97 
 City Of Wabash  0.0179070  46.70%    83.98 
 Wabash City Schools  0.0150110  39.15%    70.40 
 Wabash Carnegie Library  0.0017620  4.59%    8.26 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   52,300  41,702  10,598   0.034340  363.94   201.06   0.00   162.88 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    16.00 
 Noble Township  0.0002000  0.58%    0.95 
 City Of Wabash  0.0174890  50.93%    82.95 
 Wabash City Schools  0.0115840  33.73%    54.94 
 Wabash Carnegie Library  0.0016940  4.93%    8.03 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   52,300  41,702  10,598   0.030242  320.50   154.42   0.00   166.08 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    17.89 
 Noble Township  0.0001420  0.47%    0.78 
 City Of Wabash  0.0164190  54.29%    90.17 
 Wabash City Schools  0.0088410  29.23%    48.55 
 Wabash Carnegie Library  0.0015820  5.23%    8.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   50,700  40,518  10,182   0.032442  330.32   200.48   0.00   129.84 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    12.93 
 Noble Township  0.0000980  0.30%    0.39 
 City Of Wabash  0.0163340  50.35%    65.37 
 Wabash City Schools  0.0111710  34.43%    44.71 
 Wabash Carnegie Library  0.0016080  4.96%    6.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   48,800  39,112  9,688   0.033963  329.04   254.78   0.00   74.26 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    7.48 
 Noble Township  0.0001000  0.29%    0.22 
 City Of Wabash  0.0160800  47.35%    35.16 
 Wabash City Schools  0.0127830  37.64%    27.95 
 Wabash Carnegie Library  0.0015810  4.66%    3.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   52,500  41,850  10,650   0.030701  326.96   169.72   0.00   157.24 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    18.79 
 Noble Township  0.0002010  0.65%    1.03 
 City Of Wabash  0.0162470  52.92%    83.21 
 Wabash City Schools  0.0090000  29.32%    46.09 
 Wabash Carnegie Library  0.0015850  5.16%    8.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   54,000  42,960  11,040   0.029184  322.20   169.16   0.00   153.04 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    19.44 
 Noble Township  0.0001980  0.68%    1.04 
 City Of Wabash  0.0159070  54.51%    83.42 
 Wabash City Schools  0.0078110  26.76%    40.96 
 Wabash Carnegie Library  0.0015600  5.35%    8.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   53,700  42,738  10,962   0.029403  322.32   279.46   0.00   42.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    5.32 
 Noble Township  0.0001980  0.67%    0.29 
 City Of Wabash  0.0156060  53.08%    22.75 
 Wabash City Schools  0.0084360  28.69%    12.30 
 Wabash Carnegie Library  0.0015140  5.15%    2.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   53,300  42,442  10,858   0.030166  327.54   327.54   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   52,400  29,200  23,200   0.037073  860.10   856.68   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.07 
 Wabash County  0.0043770  11.81%    0.59 
 Noble Township  0.0001690  0.46%    0.02 
 City Of Wabash  0.0147380  39.75%    1.99 
 Wabash City Schools  0.0154620  41.71%    2.09 
 Wabash Carnegie Library  0.0017910  4.83%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   52,700  29,350  23,350   0.036378  849.42   426.16   0.00   423.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    6.17 
 Wabash County  0.0045000  12.37%    52.36 
 Noble Township  0.0001690  0.46%    1.97 
 City Of Wabash  0.0140820  38.71%    163.84 
 Wabash City Schools  0.0154260  42.40%    179.48 
 Wabash Carnegie Library  0.0016710  4.59%    19.44