Real Estate Property Information
Commercial
429: Other Retail Structures
Reference #: 85-14-11-304-238.000-009
Old #:  
Deeded Owner: CHATHAM GARRETT
(2030) CHATHAM GARRETT
(2023) SMYTH MICHAEL R & MARIA E
(2020) TRESKA KIMBERLY
Property Address: 42 W CANAL ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   102,700  2,814  99,886   0.032738  3,270.06   229.70   428.36   2,612.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0032830  10.03%    261.93 
 Noble Township  0.0001760  0.54%    14.04 
 City Of Wabash  0.0152580  46.61%    1,217.36 
 Wabash City Schools  0.0122310  37.36%    975.85 
 Wabash Carnegie Library  0.0017900  5.47%    142.82 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   77,400  77,400   0.038089  2,948.08   218.69   755.41   1,973.98 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0035330  9.28%    183.10 
 Noble Township  0.0002010  0.53%    10.42 
 City Of Wabash  0.0181910  47.76%    942.76 
 Wabash City Schools  0.0139760  36.69%    724.31 
 Wabash Carnegie Library  0.0021880  5.74%    113.39 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   78,300  78,300   0.038037  2,978.30   258.85   722.45   1,997.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036720  9.65%    192.79 
 Noble Township  0.0002050  0.54%    10.76 
 City Of Wabash  0.0181780  47.79%    954.37 
 Wabash City Schools  0.0137700  36.20%    722.95 
 Wabash Carnegie Library  0.0022120  5.82%    116.13 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   81,900  3,000  78,900   0.041236  3,253.52   254.76   910.76   2,088.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0038280  9.28%    193.83 
 Noble Township  0.0002120  0.51%    10.73 
 City Of Wabash  0.0184710  44.79%    935.29 
 Wabash City Schools  0.0163920  39.75%    830.01 
 Wabash Carnegie Library  0.0023330  5.66%    118.13 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   80,800  29,936  50,864   0.040798  2,075.16   124.71   408.17   1,542.28 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0040960  10.04%    154.84 
 Noble Township  0.0001620  0.40%    6.12 
 City Of Wabash  0.0192730  47.24%    728.57 
 Wabash City Schools  0.0153700  37.67%    581.03 
 Wabash Carnegie Library  0.0018970  4.65%    71.71 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   80,800  29,936  50,864   0.043787  2,227.18   170.48   515.84   1,540.86 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0041170  9.40%    144.88 
 Noble Township  0.0001730  0.40%    6.09 
 City Of Wabash  0.0211230  48.24%    743.32 
 Wabash City Schools  0.0164920  37.66%    580.35 
 Wabash Carnegie Library  0.0018820  4.30%    66.23 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   48,600  48,600   0.037887  1,841.30   91.17   292.13   1,458.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 5.26%  76.80 
 Wabash County  0.0039210  10.35%    142.94 
 Noble Township  0.0001800  0.48%    6.56 
 City Of Wabash  0.0174350  46.02%    635.61 
 Wabash City Schools  0.0144300  38.09%    526.06 
 Wabash Carnegie Library  0.0019210  5.07%    70.03 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   48,600  48,600   0.037702  1,832.32   84.08   290.24   1,458.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036770  9.75%    142.20 
 Noble Township  0.0002210  0.59%    8.55 
 City Of Wabash  0.0175510  46.55%    678.73 
 Wabash City Schools  0.0143850  38.15%    556.29 
 Wabash Carnegie Library  0.0018680  4.95%    72.24 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   47,300  47,300   0.040050  1,894.36   93.75   381.61   1,419.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036260  9.05%    128.47 
 Noble Township  0.0001830  0.46%    6.48 
 City Of Wabash  0.0181470  45.31%    642.96 
 Wabash City Schools  0.0162510  40.58%    575.78 
 Wabash Carnegie Library  0.0018430  4.60%    65.30 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   47,300  47,300   0.038347  1,813.82   162.84   231.98   1,419.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0034610  9.03%    128.07 
 Noble Township  0.0002060  0.54%    7.62 
 City Of Wabash  0.0179070  46.70%    662.63 
 Wabash City Schools  0.0150110  39.15%    555.47 
 Wabash Carnegie Library  0.0017620  4.59%    65.20 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   46,300  46,300   0.034340  1,589.94   143.27   57.67   1,389.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0033730  9.82%    136.43 
 Noble Township  0.0002000  0.58%    8.09 
 City Of Wabash  0.0174890  50.93%    707.40 
 Wabash City Schools  0.0115840  33.73%    468.55 
 Wabash Carnegie Library  0.0016940  4.93%    68.52 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   47,800  47,800   0.030242  1,445.56   191.42   0.00   1,254.14 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    135.11 
 Noble Township  0.0001420  0.47%    5.89 
 City Of Wabash  0.0164190  54.29%    680.90 
 Wabash City Schools  0.0088410  29.23%    366.64 
 Wabash Carnegie Library  0.0015820  5.23%    65.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   46,900  46,900   0.032442  1,521.52   190.28   0.00   1,331.24 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    132.58 
 Noble Township  0.0000980  0.30%    4.02 
 City Of Wabash  0.0163340  50.35%    670.26 
 Wabash City Schools  0.0111710  34.43%    458.40 
 Wabash Carnegie Library  0.0016080  4.96%    65.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   47,800  47,800   0.033963  1,623.44   263.12   0.00   1,360.32 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    136.94 
 Noble Township  0.0001000  0.29%    4.01 
 City Of Wabash  0.0160800  47.35%    644.05 
 Wabash City Schools  0.0127830  37.64%    512.00 
 Wabash Carnegie Library  0.0015810  4.66%    63.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   37,900  37,900   0.030701  1,163.56   132.12   0.00   1,031.44 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    123.23 
 Noble Township  0.0002010  0.65%    6.75 
 City Of Wabash  0.0162470  52.92%    545.84 
 Wabash City Schools  0.0090000  29.32%    302.37 
 Wabash Carnegie Library  0.0015850  5.16%    53.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   34,700  34,700   0.029184  1,012.68   121.58   0.00   891.10 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    113.22 
 Noble Township  0.0001980  0.68%    6.05 
 City Of Wabash  0.0159070  54.51%    485.70 
 Wabash City Schools  0.0078110  26.76%    238.50 
 Wabash Carnegie Library  0.0015600  5.35%    47.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   34,700  34,700   0.029403  1,020.28   154.12   0.00   866.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    107.49 
 Noble Township  0.0001980  0.67%    5.83 
 City Of Wabash  0.0156060  53.08%    459.72 
 Wabash City Schools  0.0084360  28.69%    248.51 
 Wabash Carnegie Library  0.0015140  5.15%    44.60 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   38,300  38,300   0.030166  1,155.36   147.26   0.00   1,008.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    123.25 
 Noble Township  0.0002000  0.66%    6.68 
 City Of Wabash  0.0156820  51.99%    524.07 
 Wabash City Schools  0.0086060  28.53%    287.60 
 Wabash Carnegie Library  0.0019900  6.60%    66.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   40,900  40,900   0.037073  1,516.28   492.96   0.00   1,023.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    14.80 
 Wabash County  0.0043770  11.81%    120.82 
 Noble Township  0.0001690  0.46%    4.66 
 City Of Wabash  0.0147380  39.75%    406.81 
 Wabash City Schools  0.0154620  41.71%    426.80 
 Wabash Carnegie Library  0.0017910  4.83%    49.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   43,600  43,600   0.036378  1,586.08   436.82   0.00   1,149.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    16.74 
 Wabash County  0.0045000  12.37%    142.16 
 Noble Township  0.0001690  0.46%    5.34 
 City Of Wabash  0.0140820  38.71%    444.88 
 Wabash City Schools  0.0154260  42.40%    487.34 
 Wabash Carnegie Library  0.0016710  4.59%    52.79