Real Estate Property Information
Commercial
464: Bowling Alley
Reference #: 85-14-40-202-039.000-009
Old #:  
Deeded Owner: BIG SPLITZ HOLDINGS INC
(2030) BIG SPLITZ HOLDINGS INC
(2023) PURDY KEN L
Property Address: 527 N CASS ST
Wabash, IN 46992
Acres: 2.34         Township: 27         Range: 06         Section: 00
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2025 Pay 2026   539,100  539,100   0.032738  17,649.06   813.87   662.19   16,173.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032830  10.03%    1,621.84 
 Noble Township  0.0001760  0.54%    86.95 
 City Of Wabash  0.0152580  46.61%    7,537.65 
 Wabash City Schools  0.0122310  37.36%    6,042.27 
 Wabash Carnegie Library  0.0017900  5.47%    884.28 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   465,100  465,100   0.038089  17,715.20   896.05   2,866.15   13,953.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  9.28%    1,294.23 
 Noble Township  0.0002010  0.53%    73.63 
 City Of Wabash  0.0181910  47.76%    6,663.84 
 Wabash City Schools  0.0139760  36.69%    5,119.78 
 Wabash Carnegie Library  0.0021880  5.74%    801.52 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   422,700  422,700   0.038037  16,078.24   851.68   2,545.56   12,681.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    1,224.19 
 Noble Township  0.0002050  0.54%    68.34 
 City Of Wabash  0.0181780  47.79%    6,060.29 
 Wabash City Schools  0.0137700  36.20%    4,590.72 
 Wabash Carnegie Library  0.0022120  5.82%    737.45 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   422,700  422,700   0.041236  17,430.46   657.29   4,092.17   12,681.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    1,177.20 
 Noble Township  0.0002120  0.51%    65.19 
 City Of Wabash  0.0184710  44.79%    5,680.25 
 Wabash City Schools  0.0163920  39.75%    5,040.91 
 Wabash Carnegie Library  0.0023330  5.66%    717.45 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   404,100  404,100   0.040798  16,486.48   648.68   3,714.80   12,123.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    1,217.11 
 Noble Township  0.0001620  0.40%    48.14 
 City Of Wabash  0.0192730  47.24%    5,726.91 
 Wabash City Schools  0.0153700  37.67%    4,567.15 
 Wabash Carnegie Library  0.0018970  4.65%    563.69 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   377,500  377,500   0.043787  16,529.60   818.78   4,385.82   11,325.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    1,064.81 
 Noble Township  0.0001730  0.40%    44.74 
 City Of Wabash  0.0211230  48.24%    5,463.22 
 Wabash City Schools  0.0164920  37.66%    4,265.46 
 Wabash Carnegie Library  0.0018820  4.30%    486.76 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   377,500  377,500   0.037887  14,302.34   708.14   2,269.20   11,325.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    1,172.05 
 Noble Township  0.0001800  0.48%    53.81 
 City Of Wabash  0.0174350  46.02%    5,211.59 
 Wabash City Schools  0.0144300  38.09%    4,313.35 
 Wabash Carnegie Library  0.0019210  5.07%    574.22 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   377,500  377,500   0.037702  14,232.50   653.10   2,254.40   11,325.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    1,104.50 
 Noble Township  0.0002210  0.59%    66.38 
 City Of Wabash  0.0175510  46.55%    5,272.00 
 Wabash City Schools  0.0143850  38.15%    4,320.99 
 Wabash Carnegie Library  0.0018680  4.95%    561.11 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   386,500  386,500   0.040050  15,479.32   766.03   3,118.29   11,595.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    1,049.77 
 Noble Township  0.0001830  0.46%    52.98 
 City Of Wabash  0.0181470  45.31%    5,253.79 
 Wabash City Schools  0.0162510  40.58%    4,704.88 
 Wabash Carnegie Library  0.0018430  4.60%    533.57 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   398,200  398,200   0.038347  15,269.78   1,370.89   1,952.89   11,946.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    1,078.18 
 Noble Township  0.0002060  0.54%    64.17 
 City Of Wabash  0.0179070  46.70%    5,578.45 
 Wabash City Schools  0.0150110  39.15%    4,676.28 
 Wabash Carnegie Library  0.0017620  4.59%    548.90 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   394,200  394,200   0.034340  13,536.82   1,219.83   490.99   11,826.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    1,161.59 
 Noble Township  0.0002000  0.58%    68.88 
 City Of Wabash  0.0174890  50.93%    6,022.86 
 Wabash City Schools  0.0115840  33.73%    3,989.30 
 Wabash Carnegie Library  0.0016940  4.93%    583.38 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   397,400  397,400   0.030242  12,018.18   1,591.40   0.00   10,426.78 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    1,123.29 
 Noble Township  0.0001420  0.47%    48.96 
 City Of Wabash  0.0164190  54.29%    5,660.91 
 Wabash City Schools  0.0088410  29.23%    3,048.18 
 Wabash Carnegie Library  0.0015820  5.23%    545.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   393,600  393,600   0.032442  12,769.18   1,596.92   0.00   11,172.26 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    1,112.68 
 Noble Township  0.0000980  0.30%    33.75 
 City Of Wabash  0.0163340  50.35%    5,625.04 
 Wabash City Schools  0.0111710  34.43%    3,847.03 
 Wabash Carnegie Library  0.0016080  4.96%    553.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   457,600  457,600   0.033963  15,541.46   2,518.88   0.00   13,022.58 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    1,310.96 
 Noble Township  0.0001000  0.29%    38.34 
 City Of Wabash  0.0160800  47.35%    6,165.62 
 Wabash City Schools  0.0127830  37.64%    4,901.44 
 Wabash Carnegie Library  0.0015810  4.66%    606.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   415,000  415,000   0.030701  12,740.92   1,446.60   0.00   11,294.32 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    1,349.39 
 Noble Township  0.0002010  0.65%    73.94 
 City Of Wabash  0.0162470  52.92%    5,976.97 
 Wabash City Schools  0.0090000  29.32%    3,310.93 
 Wabash Carnegie Library  0.0015850  5.16%    583.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   415,000  415,000   0.029184  12,111.36   1,454.04   0.00   10,657.32 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    1,354.08 
 Noble Township  0.0001980  0.68%    72.30 
 City Of Wabash  0.0159070  54.51%    5,808.87 
 Wabash City Schools  0.0078110  26.76%    2,852.40 
 Wabash Carnegie Library  0.0015600  5.35%    569.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   415,000  415,000   0.029403  12,202.24   1,843.16   0.00   10,359.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    1,285.59 
 Noble Township  0.0001980  0.67%    69.76 
 City Of Wabash  0.0156060  53.08%    5,498.21 
 Wabash City Schools  0.0084360  28.69%    2,972.12 
 Wabash Carnegie Library  0.0015140  5.15%    533.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   415,000  415,000   0.030166  12,518.90   1,595.58   0.00   10,923.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    1,335.45 
 Noble Township  0.0002000  0.66%    72.42 
 City Of Wabash  0.0156820  51.99%    5,678.56 
 Wabash City Schools  0.0086060  28.53%    3,116.29 
 Wabash Carnegie Library  0.0019900  6.60%    720.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   427,500  427,500   0.037073  15,848.70   5,152.58   0.00   10,696.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    154.64 
 Wabash County  0.0043770  11.81%    1,262.83 
 Noble Township  0.0001690  0.46%    48.76 
 City Of Wabash  0.0147380  39.75%    4,252.14 
 Wabash City Schools  0.0154620  41.71%    4,461.02 
 Wabash Carnegie Library  0.0017910  4.83%    516.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   332,400  332,400   0.036378  12,092.04   3,330.26   0.00   8,761.78 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    127.65 
 Wabash County  0.0045000  12.37%    1,083.84 
 Noble Township  0.0001690  0.46%    40.70 
 City Of Wabash  0.0140820  38.71%    3,391.70 
 Wabash City Schools  0.0154260  42.40%    3,715.41 
 Wabash Carnegie Library  0.0016710  4.59%    402.47